|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S SAN DIEGO CITY vs SISKIYOUS 11/9/2008 12:00 PM at san francisco |
| VISIT TEAM: SAN DIEGO CITY 2-1 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 1 | Jamel McGuire........G | 6-17 | 0-1 | 4-5 | 1 | 3 | 4 | 0 | 16 | 8 | 8 | 1 | 3 | 0 |
| 2 | Nehemiah Simpkins.... | 5-7 | 0-0 | 4-7 | 4 | 1 | 5 | 0 | 14 | 2 | 0 | 0 | 3 | 0 |
| 4 | Malcolm Thomas.......F | 9-19 | 0-2 | 14-24 | 6 | 10 | 16 | 0 | 32 | 6 | 7 | 10 | 3 | 0 |
| 5 | Daniel Valdez........ | 4-6 | 3-5 | 0-0 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 0 |
| 13 | Brentlee Boswell..... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Adam Brooke..........F | 4-12 | 3-7 | 0-0 | 5 | 6 | 11 | 0 | 11 | 0 | 2 | 0 | 3 | 0 |
| 23 | Marquintice Davis....G | 4-13 | 0-3 | 11-14 | 3 | 7 | 10 | 0 | 19 | 11 | 7 | 0 | 3 | 0 |
| 32 | Terrence Okon........ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 40 | Arcelon Osborne...... | 2-7 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 44 | Myles Luttman........C | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
TEAM |
23 | 32 | 55 | |||||||||||
| TOTALS | 34-81 | 6-18 | 33-50 | 46 | 66 | 112 | 0 | 107 | 27 | 26 | 11 | 17 | 0 | |
| TOT-FG | 1st H: | 13-28 | 46.4% | 2nd H: | 13-37 | 35.1% | OT: | 8-16 | 50.0% | Game: | 42.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 4-9 | 44.4% | 2nd H: | 2-5 | 40.0% | OT: | 0-0 | 00.0% | Game: | 33.3% | |
| FThrow | 1st H: | 14-25 | 56.0% | 2nd H: | 5-10 | 50.0% | OT: | 0-0 | 0.0% | Game: | 64.0% |
| HOME TEAM: SISKIYOUS 1-2 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Drew Herrera.........G | 4-9 | 0-0 | 2-3 | 0 | 5 | 5 | 0 | 10 | 7 | 5 | 0 | 1 | 0 |
| 4 | Adrian Rolfe......... | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Drew McNabb.......... | 6-14 | 2-4 | 2-8 | 1 | 0 | 1 | 0 | 16 | 3 | 3 | 0 | 0 | 0 |
| 10 | Alden Gibbs..........G | 11-22 | 0-4 | 10-13 | 6 | 8 | 14 | 0 | 32 | 3 | 6 | 0 | 6 | 0 |
| 11 | Kellen Chewning......G | 5-10 | 5-9 | 0-0 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 0 |
| 21 | Johnson Sivongsa..... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Jeffrey Williams..... | 4-11 | 2-7 | 0-0 | 2 | 2 | 4 | 0 | 10 | 2 | 1 | 0 | 0 | 0 |
| 23 | Brian Cummings.......G | 1-3 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 4 | 1 | 3 | 0 | 3 | 0 |
| 33 | Zach Hancock......... | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Dijon Edwards........C | 3-7 | 0-0 | 2-3 | 3 | 4 | 7 | 0 | 8 | 0 | 1 | 0 | 0 | 0 |
| 44 | Tyler Rajnus......... | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | 1 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 35-82 | 9-29 | 19-31 | 14 | 22 | 36 | 0 | 98 | 17 | 27 | 0 | 11 | 0 | |
| TOT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| SAN DIEGO CITY - | |||||||
| SISKIYOUS - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| SAN DIEGO CITY | 44 | 33 | 13 | 16 | 0 | 0 | 107 |
| SISKIYOUS | 0 | 0 | 0 | 0 | 0 | 0 | 96 |