OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
PORTERVILLE vs FRESNO
11/27/2009 5:00 PM at Bakersfield, CA

VISIT TEAM: PORTERVILLE  1-4  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
10 Alton Williams....... 1-3 1-2 4-6 0 4 4 3 7 1 5 0 1 0
12 Anthony Hildago...... 2-2 2-2 0-0 0 0 0 0 6 0 1 0 1 0
20 Bryant Jackson....... 0-1 0-0 0-2 2 3 5 2 0 0 2 0 2 0
21 Oscar Velasquez......G 6-15 2-6 4-4 3 1 4 1 18 1 2 0 2 0
24 Karmell Stone........F 2-6 1-3 0-0 0 4 4 3 5 1 5 0 1 0
30 Harold Reed..........G 9-15 0-1 2-3 0 0 0 4 20 4 4 0 3 0
31 Curtis Glover........ 1-5 0-2 4-6 0 0 0 0 6 1 2 0 1 0
32 Omar Saleh...........G 2-3 0-1 1-5 0 1 1 3 5 4 2 0 4 0
34 Thomas Nelson........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
44 Damian Sotelo........F 3-4 0-0 0-0 3 2 5 3 6 0 1 0 0 0
50 Damian Bilbo......... 4-4 0-0 1-4 2 2 4 4 9 0 2 0 1 0

TEAM

10 17 27
TOTALS 30-58 6-17 16-30 20 34 54 24 82 12 26 0 16 0
 
TOT-FG 1st H: 0-0 2nd H: 30-58 51.7% OT: 0-0 00.0% Game: 51.7% Deadball
Rebounds
0
3PT-FG 1st H: 0-0 51.7% 2nd H: 0-0 51.7% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 0.0% Game: 0.0%

HOME TEAM: FRESNO  4-3  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
1 Jibreel Nasir........ 1-2 0-0 1-2 1 1 2 0 3 4 4 0 3 0
2 Brandon Johnson...... 2-8 0-0 2-6 2 4 6 2 6 0 5 0 1 0
3 Ian Collis........... 3-4 0-0 0-0 0 2 2 4 6 2 2 0 0 0
4 LaBrent Chappell.....G 3-7 0-2 3-4 0 1 1 1 9 4 1 0 1 0
10 Edward Willis........ 5-10 0-0 8-11 4 6 10 3 18 1 2 1 0 0
14 Kintin Scott.........G 1-3 1-2 2-3 1 4 5 4 5 1 1 0 1 0
15 Felix Mapanda........ 2-2 0-0 0-0 0 2 2 1 4 2 4 0 1 0
20 Alex Fletcher........ 1-1 1-1 0-0 1 1 2 1 3 0 0 0 0 0
21 Cheyanne Alcala'.....G 2-7 1-6 0-0 0 1 1 2 5 0 6 0 1 0
22 Earl Jefferson....... 2-3 0-0 0-0 2 1 3 2 4 2 1 0 0 0
32 Andrew Freeman.......C 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
33 Brandon Hawkins...... 1-4 0-1 2-4 2 1 3 1 4 3 4 0 2 0
35 Percy Lemle..........G 5-9 1-1 0-0 3 1 4 5 11 1 1 0 0 0
John Hedrington...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 0

TEAM

0 0 0
TOTALS 28-60 4-13 18-30 16 26 42 26 78 20 32 1 11 0
 
TOT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0% Deadball
Rebounds
0
3PT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%

OFFICIALS:
TECHNICAL FOULS:              
PORTERVILLE -
FRESNO -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
PORTERVILLE 0 82 0 0 0 0 82
FRESNO 0 0 0 0 0 0 78