|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S BUTTE vs LASSEN 1/26/2008 7:30 PM at Susanville |
| VISIT TEAM: BUTTE 13-6 1-2 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 11 | Jack Martin..........G | 5-10 | 3-7 | 5-6 | 0 | 3 | 3 | 0 | 18 | 8 | 3 | 1 | 0 | 0 |
| 15 | Ray Donahue..........G | 6-14 | 3-6 | 1-3 | 2 | 1 | 3 | 0 | 16 | 0 | 1 | 0 | 4 | 0 |
| 20 | Andy Roberts......... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Donavan Plunkett.....G | 3-6 | 2-5 | 2-2 | 0 | 1 | 1 | 0 | 10 | 0 | 7 | 0 | 0 | 0 |
| 31 | Makana Rice.......... | 2-4 | 1-1 | 0-0 | 2 | 4 | 6 | 0 | 5 | 2 | 1 | 1 | 0 | 0 |
| 32 | Pavol Losonsky.......F | 11-15 | 0-0 | 8-11 | 2 | 9 | 11 | 0 | 30 | 1 | 4 | 0 | 3 | 0 |
| 40 | Kazuyoshi Yamasaki... | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| 42 | TJ Schiltz........... | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 55 | Donatas Visockis.....C | 2-6 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 5 | 3 | 2 | 3 | 0 | 0 |
|
TEAM |
12 | 22 | 34 | |||||||||||
| TOTALS | 31-59 | 9-20 | 19-26 | 22 | 44 | 66 | 0 | 90 | 15 | 19 | 5 | 8 | 0 | |
| TOT-FG | 1st H: | 16-28 | 57.1% | 2nd H: | 15-31 | 48.4% | OT: | 0-0 | 00.0% | Game: | 52.5% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 5-10 | 50.0% | 2nd H: | 4-10 | 40.0% | OT: | 0-0 | 00.0% | Game: | 45.0% | |
| FThrow | 1st H: | 4-7 | 57.1% | 2nd H: | 15-19 | 78.9% | OT: | 0-0 | 0.0% | Game: | 73.1% |
| HOME TEAM: LASSEN 13-10 3-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Jordan Stokes........F | 11-19 | 2-3 | 12-15 | 7 | 8 | 15 | 0 | 36 | 3 | 1 | 0 | 1 | 0 |
| 4 | Brandon Thompson.....P | 3-5 | 3-3 | 0-0 | 0 | 1 | 1 | 0 | 9 | 8 | 1 | 0 | 3 | 0 |
| 15 | Darius Steward....... | 1-6 | 0-0 | 7-8 | 1 | 0 | 1 | 0 | 9 | 2 | 7 | 1 | 1 | 0 |
| 23 | Patrick Carlson......G | 6-19 | 1-7 | 6-7 | 3 | 4 | 7 | 0 | 19 | 2 | 1 | 0 | 2 | 0 |
| 31 | Dominick Hill........ | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Chris Carlson........G | 3-9 | 1-5 | 2-3 | 3 | 3 | 6 | 0 | 9 | 1 | 0 | 1 | 1 | 0 |
| 33 | Josh Buck............C | 3-9 | 0-0 | 3-4 | 3 | 4 | 7 | 0 | 9 | 0 | 2 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 27-68 | 7-18 | 30-37 | 17 | 20 | 37 | 0 | 91 | 16 | 12 | 2 | 8 | 0 | |
| TOT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| BUTTE - | |||||||
| LASSEN - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| BUTTE | 41 | 49 | 0 | 0 | 0 | 0 | 90 |
| LASSEN | 0 | 0 | 0 | 0 | 0 | 0 | 91 |