|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S SISKIYOUS vs LASSEN 2/20/2008 7:30 PM at |
| VISIT TEAM: SISKIYOUS 9-19 3-6 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Drew Herrera.........P | 5-10 | 3-6 | 2-3 | 0 | 1 | 1 | 0 | 15 | 9 | 3 | 0 | 3 | 0 |
| 5 | Isaac Zendejas....... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Alden Gibbs..........G | 4-11 | 1-5 | 1-2 | 0 | 2 | 2 | 0 | 10 | 6 | 5 | 0 | 4 | 0 |
| 11 | Kellen Chewning...... | 4-6 | 4-5 | 0-0 | 0 | 2 | 2 | 0 | 12 | 1 | 0 | 0 | 2 | 0 |
| 14 | Roland Johnson.......F | 7-10 | 1-1 | 10-14 | 2 | 8 | 10 | 0 | 25 | 1 | 4 | 0 | 1 | 0 |
| 22 | Jeffrey Williams.....G | 1-6 | 1-5 | 0-0 | 0 | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
| 23 | German Madueno....... | 2-8 | 0-3 | 1-1 | 0 | 2 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
| 25 | Johnson Sivongsa..... | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tyson Berry..........F | 8-13 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 16 | 3 | 3 | 0 | 0 | 0 |
| 34 | Eric Johnson......... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tyler Rajnus......... | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 31-66 | 10-25 | 14-20 | 6 | 24 | 30 | 0 | 86 | 24 | 20 | 0 | 11 | 0 | |
| TOT-FG | 1st H: | 0-0 | 2nd H: | 0-0 | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
||
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 0.0% | Game: | 0.0% |
| HOME TEAM: LASSEN 18-11 8-1 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Jordan Stokes........F | 9-13 | 0-0 | 6-6 | 4 | 7 | 11 | 0 | 24 | 5 | 2 | 3 | 3 | 0 |
| 4 | Brandon Thompson.....P | 3-6 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 6 | 8 | 3 | 0 | 0 | 0 |
| 15 | Darius Steward....... | 2-7 | 0-1 | 8-14 | 4 | 5 | 9 | 0 | 12 | 5 | 5 | 2 | 2 | 0 |
| 23 | Patrick Carlson......G | 11-17 | 4-6 | 6-6 | 2 | 3 | 5 | 0 | 32 | 3 | 1 | 1 | 2 | 0 |
| 31 | Dominick Hill........F | 2-5 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 4 | 2 | 3 | 0 | 2 | 0 |
| 32 | Chris Carlson........ | 4-6 | 2-2 | 0-0 | 2 | 3 | 5 | 0 | 10 | 4 | 0 | 1 | 2 | 0 |
| 33 | Josh Buck............C | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mike Vincent......... | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50 | Trent Johnson........ | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 31-54 | 6-10 | 23-32 | 16 | 29 | 45 | 0 | 91 | 27 | 14 | 7 | 11 | 0 | |
| TOT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| SISKIYOUS - | |||||||
| LASSEN - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| SISKIYOUS | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| LASSEN | 0 | 0 | 0 | 0 | 0 | 0 | 91 |