OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
LASSEN vs WEST HILLS
1/9/2008 5:00 PM at Modesto, CA

VISIT TEAM: LASSEN  9-10  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Jordan Stokes........F 7-14 4-7 6-8 3 6 9 0 24 1 3 4 2 0
4 Brandon Thompson.....P 0-1 0-0 0-0 0 2 2 0 0 6 2 0 0 0
11 Brendan Carlson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Darius Steward....... 2-6 0-0 3-6 5 5 10 0 7 3 2 1 2 0
23 Patrick Carlson......G 7-12 2-4 0-0 2 5 7 0 16 5 4 0 1 0
31 Dominick Hill........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
32 Chris Carlson........G 5-9 3-6 2-2 0 2 2 0 15 0 0 1 2 0
33 Josh Buck............C 2-8 0-0 0-0 2 2 4 0 4 0 3 1 1 0

TEAM

0 0 0
TOTALS 23-50 9-17 11-16 12 22 34 0 66 15 15 7 8 0
 
TOT-FG 1st H: 0-0 2nd H: 0-0 OT: 0-0 00.0% Game: 00.0% Deadball
Rebounds
0
3PT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 0.0% Game: 0.0%

HOME TEAM: WEST HILLS  11-10  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Kevin Casey..........F 3-9 3-6 0-0 1 2 3 2 9 0 2 2 0 0
10 Warren Lewis.........G 0-6 0-2 0-0 0 1 1 2 0 5 2 0 2 0
12 Jamal Ross........... 0-0 0-0 1-2 0 0 0 1 1 0 2 0 0 0
20 Mike Valdivia........ 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 0
24 David Carter......... 3-6 2-5 0-0 0 1 1 1 8 0 3 0 0 0
32 Guiressi Grimes......G 2-8 0-0 0-0 3 3 6 2 4 4 2 0 2 0
33 Matthew Washington...C 1-6 0-0 1-3 0 0 0 1 3 0 3 1 1 0
34 JC Snead.............F 2-8 1-5 9-9 0 4 4 3 14 2 1 1 2 0
40 Robert Watsabaugh.... 0-3 0-0 0-0 2 2 4 2 0 0 2 1 0 0
44 Jarod Joseph......... 6-12 0-0 1-2 5 4 9 2 13 0 0 0 2 0

TEAM

0 0 0
TOTALS 17-59 6-18 12-16 11 17 28 16 52 11 19 5 9 0
 
TOT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0% Deadball
Rebounds
0
3PT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 2-3 66.7% 2nd H: 10-13 76.9% OT: 0-0 00.0% Game: 75.0%

OFFICIALS:
TECHNICAL FOULS:              
LASSEN -
WEST HILLS -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
LASSEN 0 0 0 0 0 0 66
WEST HILLS 20 32 0 0 0 0 52