OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
LASSEN vs FEATHER RIVER
1/16/2008 7:30 PM at

VISIT TEAM: LASSEN  11-10  1-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Jordan Stokes........F 10-19 1-3 6-7 5 8 13 0 27 1 2 6 1 0
4 Brandon Thompson.....P 0-1 0-0 2-2 0 3 3 0 2 12 2 0 2 0
11 Brendan Carlson...... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 0
15 Darius Steward....... 12-16 0-2 2-7 3 6 9 0 26 7 4 2 1 0
23 Patrick Carlson......G 10-17 0-2 3-6 2 2 4 0 23 1 0 0 1 0
31 Dominick Hill........ 1-3 0-0 0-0 0 3 3 0 2 0 0 0 0 0
32 Chris Carlson........G 2-6 2-5 3-4 0 2 2 0 9 3 2 2 1 0
33 Josh Buck............C 5-7 0-0 0-1 2 3 5 0 10 0 0 0 2 0
44 Mike Vincent......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0

TEAM

0 0 0
TOTALS 41-70 3-12 16-27 12 28 40 0 101 25 11 10 8 0
 
TOT-FG 1st H: 0-0 2nd H: 0-0 OT: 0-0 00.0% Game: 00.0% Deadball
Rebounds
0
3PT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 0.0% Game: 0.0%

HOME TEAM: FEATHER RIVER  6-9  0-1
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
1 Ronnie Lee........... 1-2 0-0 1-1 1 3 4 1 3 2 2 0 0 0
3 Ariece Perkins....... 7-15 2-7 3-4 1 4 5 2 19 4 3 0 5 0
4 James Lovett......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
5 Anthony Nichols......G 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 0
10 Willie Richardson....G 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
15 Equs Darby...........F 6-14 0-0 5-8 6 5 11 4 17 3 2 0 2 0
20 Jourdain Scoubes..... 6-16 3-8 1-2 3 4 7 1 16 0 4 0 0 0
22 Donnie Kidd..........F 0-3 0-1 0-0 3 6 9 0 0 1 2 0 0 0
23 James Blackford...... 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 0
30 Terrance Howell...... 2-7 1-1 2-2 2 2 4 3 7 0 1 0 0 0
33 Zachary Atkinson..... 1-6 0-0 3-6 4 3 7 2 5 0 1 4 0 0
40 Riley Rowe...........G 7-17 3-7 4-5 1 2 3 3 21 0 3 0 4 0

TEAM

17 31 48
TOTALS 31-82 9-25 19-28 38 62 100 20 90 11 18 4 11 0
 
TOT-FG 1st H: 31-85 36.5% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 36.5% Deadball
Rebounds
0
3PT-FG 1st H: 9-28 32.1% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 32.1%
FThrow 1st H: 19-28 67.9% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 67.9%

OFFICIALS:
TECHNICAL FOULS:              
LASSEN -
FEATHER RIVER -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
LASSEN 0 0 0 0 0 0 101
FEATHER RIVER 90 0 0 0 0 0 90