OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
LASSEN vs SHASTA
1/19/2008 7:30 PM at

VISIT TEAM: LASSEN  12-10  2-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Jordan Stokes........F 10-15 2-3 7-9 3 7 10 0 29 2 4 3 0 0
4 Brandon Thompson.....P 0-0 0-0 0-0 0 4 4 0 0 9 4 1 1 0
15 Darius Steward....... 6-10 0-2 7-15 1 4 5 0 19 4 5 1 1 0
23 Patrick Carlson......G 5-13 1-5 3-4 1 1 2 0 14 2 5 0 1 0
31 Dominick Hill........ 0-2 0-1 4-4 0 2 2 0 4 2 1 0 0 0
32 Chris Carlson........G 6-10 4-5 0-2 3 4 7 0 16 4 2 5 4 0
33 Josh Buck............C 1-2 0-0 3-3 2 6 8 0 5 0 0 0 1 0
50 Trent Johnson........ 1-1 1-1 0-0 0 2 2 0 3 0 0 0 0 0

TEAM

0 0 0
TOTALS 29-53 8-17 24-37 10 30 40 0 90 23 21 10 8 0
 
TOT-FG 1st H: 0-0 2nd H: 0-0 OT: 0-0 00.0% Game: 00.0% Deadball
Rebounds
0
3PT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 0.0% Game: 0.0%

HOME TEAM: SHASTA  5-17  0-2
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Geoff Smith..........G 2-4 2-3 0-0 2 1 3 5 6 3 1 0 4 0
4 KJ Graham............ 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 0
5 Trevor Ray...........G 11-28 6-13 6-9 0 2 2 3 34 6 4 0 0 0
10 Troy Duenas..........G 1-5 0-4 0-0 0 0 0 2 2 5 0 0 2 0
14 Kyle Shreeve......... 0-4 0-2 1-2 3 2 5 2 1 2 1 0 1 0
20 Cody Lesley.......... 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0 0
23 Alex Ward............F 5-11 0-2 3-6 1 6 7 4 13 1 2 0 2 0
31 Jamien Jones......... 2-6 0-0 2-2 0 1 1 3 6 0 0 0 0 0
32 Dylan Nelson......... 0-5 0-3 0-0 0 4 4 2 0 0 1 0 0 0
42 Keaton Welch......... 2-6 0-0 2-4 1 1 2 2 6 2 0 0 0 0
44 Derek Oestreicher....C 3-6 0-1 1-2 2 4 6 1 7 0 0 1 1 0

TEAM

9 21 30
TOTALS 26-78 8-28 15-25 18 43 61 24 75 20 11 1 10 0
 
TOT-FG 1st H: 9-35 25.7% 2nd H: 17-44 38.6% OT: 0-0 00.0% Game: 32.9% Deadball
Rebounds
0
3PT-FG 1st H: 4-11 36.4% 2nd H: 4-18 22.2% OT: 0-0 00.0% Game: 27.6%
FThrow 1st H: 8-14 57.1% 2nd H: 7-14 50.0% OT: 0-0 00.0% Game: 53.6%

OFFICIALS:
TECHNICAL FOULS:              
LASSEN -
SHASTA -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
LASSEN 0 0 0 0 0 0 90
SHASTA 30 45 0 0 0 0 75