OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
LASSEN vs REDWOODS
1/29/2008 7:30 PM at

VISIT TEAM: LASSEN  13-11  3-1
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Jordan Stokes........F 12-25 1-5 0-5 3 3 6 0 25 3 3 3 0 0
4 Brandon Thompson.....P 2-3 2-2 1-2 0 2 2 0 7 12 2 0 1 0
11 Brendan Carlson...... 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0 0
23 Patrick Carlson......G 9-18 2-7 2-2 3 6 9 0 22 4 1 0 2 0
31 Dominick Hill........ 0-1 0-0 2-2 0 0 0 0 2 1 3 0 0 0
32 Chris Carlson........G 6-16 3-9 6-7 3 4 7 0 21 5 1 2 2 0
33 Josh Buck............C 9-12 0-0 1-3 3 3 6 0 19 1 1 2 0 0
44 Mike Vincent......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Trent Johnson........ 2-4 2-4 2-2 0 1 1 0 8 2 1 0 0 0

TEAM

0 0 0
TOTALS 40-79 10-27 14-25 12 19 31 0 104 28 13 7 5 0
 
TOT-FG 1st H: 0-0 2nd H: 0-0 OT: 0-0 00.0% Game: 00.0% Deadball
Rebounds
0
3PT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 0.0% Game: 0.0%

HOME TEAM: REDWOODS  13-10  2-2
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
0 Joe Smith............G 3-7 1-3 2-3 2 1 3 5 9 6 1 0 1 0
1 Justin Miller........ 0-3 0-0 0-0 3 2 5 0 0 1 2 0 0 0
2 Tom Higgins..........G 5-16 2-7 1-2 1 1 2 2 13 1 4 0 2 0
4 Taylor Morrow........ 1-5 1-4 1-2 1 2 3 4 4 1 2 0 1 0
5 Joshua Hash.......... 0-0 0-0 0-0 0 0 0 2 0 4 1 0 0 0
12 Darren Nye...........G 7-14 3-5 7-8 1 6 7 5 24 7 2 0 0 0
21 Tim Pratt............F 10-19 1-4 11-14 3 9 12 2 32 3 1 2 2 0
32 Dave Norton..........F 8-13 0-2 6-7 3 11 14 4 22 2 5 2 1 0
33 David Monroe......... 1-2 0-0 0-0 3 2 5 0 2 0 5 1 0 0

TEAM

0 0 0
TOTALS 35-79 8-25 28-36 17 34 51 24 106 25 23 5 7 0
 
TOT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0% Deadball
Rebounds
0
3PT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%

OFFICIALS:
TECHNICAL FOULS:              
LASSEN -
REDWOODS -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
LASSEN 0 0 8 0 0 0 104
REDWOODS 0 0 0 0 0 0 106