|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S LASSEN vs REDWOODS 2/9/2008 4:00 PM at |
| VISIT TEAM: LASSEN 16-11 6-1 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Jordan Stokes........F | 5-14 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 11 | 1 | 4 | 3 | 0 | 0 |
| 4 | Brandon Thompson.....P | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 10 | 3 | 0 | 0 | 0 |
| 15 | Darius Steward....... | 6-12 | 1-1 | 4-8 | 3 | 4 | 7 | 0 | 17 | 4 | 5 | 0 | 2 | 0 |
| 23 | Patrick Carlson......G | 10-16 | 7-11 | 5-6 | 2 | 2 | 4 | 0 | 32 | 2 | 2 | 2 | 1 | 0 |
| 31 | Dominick Hill........ | 3-3 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 10 | 3 | 1 | 1 | 0 | 0 |
| 32 | Chris Carlson........G | 4-12 | 3-6 | 2-2 | 3 | 4 | 7 | 0 | 13 | 4 | 0 | 1 | 2 | 0 |
| 33 | Josh Buck............C | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 50 | Trent Johnson........ | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 32-65 | 11-20 | 16-22 | 13 | 20 | 33 | 0 | 91 | 24 | 15 | 7 | 5 | 0 | |
| TOT-FG | 1st H: | 0-0 | 2nd H: | 0-0 | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
||
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 0.0% | Game: | 0.0% |
| HOME TEAM: REDWOODS 15-11 4-3 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 0 | Joe Smith............G | 5-11 | 1-5 | 3-4 | 3 | 2 | 5 | 4 | 14 | 4 | 4 | 0 | 2 | 0 |
| 1 | Justin Miller........ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tom Higgins..........G | 4-17 | 2-11 | 0-0 | 0 | 3 | 3 | 2 | 10 | 1 | 2 | 0 | 0 | 0 |
| 4 | Taylor Morrow........ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Joshua Hash.......... | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Darren Nye...........G | 5-11 | 1-5 | 4-4 | 1 | 0 | 1 | 1 | 15 | 6 | 2 | 0 | 1 | 0 |
| 21 | Tim Pratt............F | 8-10 | 0-2 | 2-6 | 2 | 5 | 7 | 4 | 18 | 1 | 4 | 3 | 3 | 0 |
| 32 | Dave Norton..........F | 5-13 | 1-4 | 6-10 | 3 | 7 | 10 | 4 | 17 | 5 | 2 | 2 | 2 | 0 |
| 33 | David Monroe......... | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 27-63 | 5-27 | 15-24 | 10 | 17 | 27 | 17 | 74 | 17 | 15 | 5 | 8 | 0 | |
| TOT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| LASSEN - | |||||||
| REDWOODS - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| LASSEN | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| REDWOODS | 0 | 0 | 0 | 0 | 0 | 0 | 74 |