OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
SHASTA vs LASSEN
2/13/2008 7:30 PM at

VISIT TEAM: SHASTA  6-21  1-6
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Geoff Smith..........G 2-3 0-1 0-2 0 2 2 3 4 6 0 0 0 0
4 KJ Graham............ 1-2 1-2 0-0 1 0 1 0 3 0 0 0 0 0
5 Trevor Ray...........G 11-25 4-16 1-1 1 4 5 4 27 2 6 0 1 0
10 Troy Duenas.......... 1-3 1-3 0-0 0 1 1 4 3 3 2 0 1 0
14 Kyle Shreeve.........G 1-2 1-1 1-2 1 3 4 2 4 3 2 0 4 0
20 Cody Lesley.......... 2-6 1-2 2-2 1 3 4 1 7 3 1 0 1 0
23 Alex Ward............F 4-10 0-2 1-6 3 4 7 2 9 1 2 1 0 0
31 Jamien Jones......... 1-1 0-0 0-0 0 0 0 1 2 1 3 0 0 0
32 Dylan Nelson.........F 3-10 3-6 0-0 1 4 5 0 9 1 1 0 0 0
33 Bryan Kobe........... 1-3 0-1 0-0 1 0 1 1 2 0 0 0 0 0
42 Keaton Welch......... 2-4 0-0 1-2 2 1 3 2 5 0 2 0 1 0
44 Derek Oestreicher.... 1-1 0-0 0-0 0 1 1 2 2 1 0 0 1 0

TEAM

11 23 34
TOTALS 30-70 11-34 6-15 22 46 68 22 77 21 19 1 9 0
 
TOT-FG 1st H: 16-31 51.6% 2nd H: 14-37 37.8% OT: 0-0 00.0% Game: 44.1% Deadball
Rebounds
0
3PT-FG 1st H: 5-9 55.6% 2nd H: 7-25 28.0% OT: 0-0 00.0% Game: 35.3%
FThrow 1st H: 1-3 33.3% 2nd H: 5-12 41.7% OT: 0-0 0.0% Game: 40.0%

HOME TEAM: LASSEN  17-11  7-1
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Jordan Stokes........F 7-11 1-2 3-3 2 4 6 0 18 5 1 1 2 0
4 Brandon Thompson.....P 0-1 0-0 3-4 0 6 6 0 3 7 4 0 0 0
11 Brendan Carlson...... 1-1 0-0 0-1 0 0 0 0 2 2 0 0 0 0
15 Darius Steward....... 4-7 0-1 2-4 2 2 4 0 10 3 3 1 1 0
23 Patrick Carlson......G 12-19 5-10 1-2 1 3 4 0 30 5 1 0 5 0
31 Dominick Hill........ 1-3 0-0 7-10 1 2 3 0 9 1 1 0 0 0
32 Chris Carlson........G 5-8 3-4 0-2 2 2 4 0 13 2 3 1 2 0
33 Josh Buck............C 5-7 0-0 2-2 3 4 7 0 12 0 4 0 1 0
44 Mike Vincent......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
50 Trent Johnson........ 1-3 1-2 0-0 0 3 3 0 3 1 1 0 0 0

TEAM

0 0 0
TOTALS 37-61 10-19 18-28 11 26 37 0 102 26 18 3 11 0
 
TOT-FG 1st H: 17-30 56.7% 2nd H: 20-31 64.5% OT: 0-0 00.0% Game: 60.7% Deadball
Rebounds
0
3PT-FG 1st H: 5-10 50.0% 2nd H: 5-9 55.6% OT: 0-0 00.0% Game: 52.6%
FThrow 1st H: 18-28 64.3% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 64.3%

OFFICIALS:
TECHNICAL FOULS:              
SHASTA -
LASSEN -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
SHASTA 38 39 0 0 0 0 77
LASSEN 0 0 0 0 0 0 102