OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
FEATHER RIVER vs LASSEN
2/6/2008 7:30 PM at

VISIT TEAM: FEATHER RIVER  9-11  3-3
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
1 Ronnie Lee........... 2-3 0-0 0-0 0 1 1 0 4 2 1 0 0 0
3 Ariece Perkins.......G 5-9 1-12 1-3 3 3 6 0 12 4 3 1 0 0
4 James Lovett......... 2-4 0-0 0-0 1 1 2 0 4 1 1 0 0 0
5 Anthony Nichols...... 1-2 0-0 0-1 0 0 0 0 2 1 0 0 1 0
15 Equs Darby...........F 5-10 0-3 1-1 3 1 4 0 11 1 2 0 1 0
20 Jourdain Scoubes.....F 7-11 2-5 4-5 1 3 4 0 20 4 2 0 0 0
22 Donnie Kidd.......... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 0
23 James Blackford...... 0-1 0-0 0-1 0 0 0 0 0 0 2 0 0 0
25 Kyle Hernandez....... 1-4 1-2 2-2 1 0 1 0 5 0 0 0 0 0
33 Zachary Atkinson.....C 7-13 0-0 2-4 3 7 10 0 16 2 1 0 0 0
40 Riley Rowe...........G 3-6 1-3 0-1 0 0 0 0 7 1 4 0 3 0
42 Tony Williams........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0

TEAM

12 16 28
TOTALS 34-65 6-27 10-18 24 32 56 0 84 16 17 1 5 0
 
TOT-FG 1st H: 36-67 53.7% 2nd H: 0-0 53.7% OT: 0-0 00.0% Game: 53.7% Deadball
Rebounds
0
3PT-FG 1st H: 6-17 35.3% 2nd H: 0-0 35.3% OT: 0-0 00.0% Game: 35.3%
FThrow 1st H: 11-20 55.0% 2nd H: 0-0 55.0% OT: 0-0 0.0% Game: 55.0%

HOME TEAM: LASSEN  15-11  5-1
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Jordan Stokes........F 11-18 1-4 5-8 3 5 8 0 28 2 0 0 2 0
4 Brandon Thompson.....P 1-3 0-0 0-0 2 4 6 0 2 11 2 0 1 0
11 Brendan Carlson...... 0-0 0-0 1-2 0 0 0 0 1 1 0 0 0 0
15 Darius Steward....... 3-5 0-1 3-4 1 1 2 0 9 2 1 1 1 0
23 Patrick Carlson......G 13-17 9-11 3-5 1 1 2 0 38 2 1 1 0 0
31 Dominick Hill........ 2-3 0-0 2-2 0 4 4 0 6 2 2 0 1 0
32 Chris Carlson........G 4-6 1-2 2-2 1 2 3 0 11 6 1 0 0 0
33 Josh Buck............C 6-11 0-0 3-4 2 3 5 0 15 2 0 0 2 0
44 Mike Vincent......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Trent Johnson........ 1-1 1-1 0-0 0 2 2 0 3 0 0 0 0 0

TEAM

0 0 0
TOTALS 41-64 12-19 19-27 10 22 32 0 113 28 7 2 7 0
 
TOT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0% Deadball
Rebounds
0
3PT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%

OFFICIALS:
TECHNICAL FOULS:              
FEATHER RIVER -
LASSEN -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
FEATHER RIVER 84 0 0 0 0 0 84
LASSEN 0 0 0 0 0 0 113