OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
MENDOCINO vs LASSEN
11/9/2007 7:00 PM at

VISIT TEAM: MENDOCINO  0-1  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Kevin Bonner......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 0
5 Jeremy Ashley........ 0-1 0-0 1-2 1 3 4 0 1 0 2 0 1 0
11 Joe Guastella........ 2-7 0-3 0-0 0 1 1 0 4 4 7 0 0 0
14 Canyon Miller........ 11-19 3-7 2-2 2 1 3 0 27 4 3 0 1 0
21 Craig Bernardi....... 4-10 0-4 4-5 3 4 7 0 12 4 9 0 4 0
24 Terrel Young......... 3-8 2-6 3-3 2 5 7 0 11 1 3 0 1 0
32 Eric Thudium......... 1-1 0-0 0-0 0 3 3 0 2 0 1 0 0 0
33 Jordan Monroe........ 3-12 2-7 3-4 2 0 2 0 11 0 4 0 1 0
44 Donnie McMahon....... 2-4 0-1 0-1 1 2 3 0 4 0 5 1 1 0
50 Zack Corns........... 0-3 0-0 1-2 2 4 6 0 1 1 1 1 0 0

TEAM

0 0 0
TOTALS 26-65 7-28 14-19 13 23 36 0 73 14 35 2 11 0
 
TOT-FG 1st H: 13-31 41.9% 2nd H: 13-35 37.1% OT: 0-0 00.0% Game: 39.4% Deadball
Rebounds
0
3PT-FG 1st H: 5-14 35.7% 2nd H: 3-15 20.0% OT: 0-0 00.0% Game: 27.6%
FThrow 1st H: 6-9 66.7% 2nd H: 8-10 80.0% OT: 0-0 0.0% Game: 73.7%

HOME TEAM: LASSEN  1-0  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Jordan Stokes........F 9-22 0-5 2-3 0 5 5 0 20 0 5 1 5 0
4 Brandon Thompson.....P 0-4 0-3 0-0 0 3 3 0 0 1 1 0 1 0
11 Brendan Carlson...... 0-0 0-0 0-1 0 1 1 0 0 0 2 0 1 0
15 Darius Steward.......F 5-8 0-0 0-1 3 3 6 0 10 3 2 0 2 0
23 Patrick Carlson......G 6-17 0-1 2-6 3 6 9 0 14 1 4 1 3 0
31 Dominick Hill........ 3-4 0-0 3-7 0 4 4 0 9 1 4 0 2 0
32 Chris Carlson........ 0-7 0-4 0-0 0 2 2 0 0 0 1 0 1 0
33 Josh Buck............C 7-8 0-0 8-15 5 8 13 0 22 1 2 0 2 0
45 Jeremy Yazzie........ 1-2 0-1 0-0 0 2 2 0 2 0 2 0 0 0
50 Trent Johnson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0

TEAM

0 0 0
TOTALS 31-72 0-14 15-33 11 34 45 0 77 7 23 2 17 0
 
TOT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0% Deadball
Rebounds
0
3PT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%

OFFICIALS:
TECHNICAL FOULS:              
MENDOCINO -
LASSEN -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
MENDOCINO 36 37 0 0 0 0 73
LASSEN 0 0 0 0 0 0 77