|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S REEDLEY vs LASSEN 11/10/2007 5:00 PM at |
| VISIT TEAM: REEDLEY 2-0 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 00 | Winston Demmin....... | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2 | Richie Garcia........ | 2-3 | 0-1 | 0-0 | 2 | 7 | 9 | 0 | 4 | 0 | 0 | 1 | 2 | 0 |
| 3 | Jamaal Siah.......... | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| 5 | Vaughn Tyrell........ | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| 11 | Cameron Crain........ | 3-9 | 0-2 | 6-7 | 0 | 3 | 3 | 0 | 12 | 2 | 2 | 0 | 1 | 0 |
| 14 | Luis DelRio.......... | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| 15 | Jonathan Alvarez..... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Marquel Hoskins...... | 2-7 | 1-1 | 2-2 | 1 | 3 | 4 | 0 | 7 | 2 | 1 | 0 | 0 | 0 |
| 21 | Cooper Steele........ | 0-0 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 23 | Justin Ayers......... | 7-15 | 4-6 | 3-4 | 0 | 5 | 5 | 0 | 21 | 4 | 2 | 1 | 1 | 0 |
| 30 | Joe Parker........... | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 |
| 33 | Cliff Hodge.......... | 7-14 | 1-2 | 2-3 | 7 | 5 | 12 | 0 | 17 | 1 | 2 | 1 | 1 | 0 |
| 34 | Trey Franke.......... | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 27-66 | 7-15 | 20-24 | 13 | 32 | 45 | 0 | 81 | 18 | 18 | 5 | 8 | 0 | |
| TOT-FG | 1st H: | 0-0 | 2nd H: | 0-0 | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
||
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 0.0% | Game: | 0.0% |
| HOME TEAM: LASSEN 1-1 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Jordan Stokes........F | 3-10 | 0-2 | 1-2 | 0 | 4 | 4 | 0 | 7 | 0 | 2 | 0 | 1 | 0 |
| 4 | Brandon Thompson.....P | 3-6 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 8 | 3 | 6 | 0 | 1 | 0 |
| 11 | Brendan Carlson...... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Darius Steward.......F | 4-11 | 0-1 | 5-7 | 2 | 2 | 4 | 0 | 13 | 0 | 3 | 2 | 4 | 0 |
| 23 | Patrick Carlson......G | 3-11 | 0-2 | 1-2 | 1 | 5 | 6 | 0 | 7 | 2 | 4 | 1 | 0 | 0 |
| 31 | Dominick Hill........ | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 32 | Chris Carlson........ | 2-5 | 1-3 | 2-3 | 1 | 4 | 5 | 0 | 7 | 1 | 0 | 0 | 1 | 0 |
| 33 | Josh Buck............C | 3-10 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 9 | 1 | 5 | 0 | 0 | 0 |
| 45 | Jeremy Yazzie........ | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 50 | Trent Johnson........ | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 20-58 | 1-12 | 16-22 | 6 | 22 | 28 | 0 | 57 | 8 | 20 | 3 | 7 | 0 | |
| TOT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| REEDLEY - | |||||||
| LASSEN - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| REEDLEY | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| LASSEN | 0 | 0 | 0 | 0 | 0 | 0 | 57 |