OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
CUESTA vs LASSEN
11/15/2007 8:00 PM at Mendocino

VISIT TEAM: CUESTA  2-2  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
0 Bryn Cumberland...... 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 6
1 Casey Blair..........G 0-4 0-3 1-2 1 0 1 1 1 6 7 1 1 38
3 Alex Dantzler........G 10-15 3-4 8-8 1 3 4 2 31 3 6 0 3 38
5 Jordan Ritchie....... 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 6
10 Henry Utku...........F 2-4 0-1 0-0 0 2 2 1 4 0 0 0 1 12
12 Sean Kelly........... 1-2 0-0 2-2 0 1 1 0 4 1 0 0 0 13
14 Robbie McDaniel...... 1-2 0-0 1-2 4 5 9 0 3 0 3 0 0 18
21 Ryan Yust............ 2-2 0-0 0-0 0 0 0 0 4 0 0 0 2 9
24 Josimar Ayarza.......F 9-13 0-1 5-10 2 13 15 3 23 4 5 4 3 43
32 Brian Santiago.......C 5-10 0-0 5-8 0 3 3 4 15 0 5 2 0 31
33 Alex Raj............. 0-3 0-0 1-2 1 2 3 2 1 0 3 0 0 11

TEAM

0 0 0
TOTALS 31-56 4-10 23-34 10 29 39 14 89 16 29 7 10 225
 
TOT-FG 1st H: 16-28 57.1% 2nd H: 0-0 57.1% OT: 0-0 00.0% Game: 57.1% Deadball
Rebounds
0
3PT-FG 1st H: 2-6 33.3% 2nd H: 0-0 33.3% OT: 0-0 00.0% Game: 33.3%
FThrow 1st H: 11-12 91.7% 2nd H: 0-0 91.7% OT: 0-0 0.0% Game: 91.7%

HOME TEAM: LASSEN  1-2  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Jordan Stokes........F 9-17 3-7 0-0 3 6 9 0 21 1 4 0 2 0
4 Brandon Thompson.....P 1-2 0-1 4-8 0 0 0 0 6 8 4 1 4 0
15 Darius Steward.......F 2-7 0-0 2-4 2 5 7 0 6 3 4 0 3 0
23 Patrick Carlson......G 10-18 2-6 0-1 0 5 5 0 22 2 4 0 3 0
31 Dominick Hill........ 3-8 0-0 5-8 1 1 2 0 11 1 2 0 1 0
32 Chris Carlson........ 3-8 2-8 0-0 1 0 1 0 8 1 3 1 1 0
33 Josh Buck............C 5-8 0-0 1-2 2 5 7 0 11 1 4 0 2 0
45 Jeremy Yazzie........ 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 0

TEAM

0 0 0
TOTALS 34-70 8-24 12-23 9 22 31 0 88 17 25 2 16 0
 
TOT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0% Deadball
Rebounds
0
3PT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%

OFFICIALS:
TECHNICAL FOULS:              
CUESTA -
LASSEN -
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
CUESTA 45 32 12 0 0 0 89
LASSEN 0 0 0 0 0 0 88