|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S LAS POSITAS vs LASSEN 11/17/2007 1:00 PM at Mendocino |
| VISIT TEAM: LAS POSITAS 1-4 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 20 | DiMario Pickford..... | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 22 | Marques Smith........G | 6-11 | 2-5 | 2-2 | 1 | 2 | 3 | 0 | 16 | 3 | 3 | 0 | 0 | 26 |
| 23 | Mike Gammage......... | 0-0 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 19 |
| 30 | Carlos Navarro....... | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 31 | Jeff Ford............G | 2-7 | 0-1 | 4-4 | 1 | 1 | 2 | 4 | 8 | 3 | 2 | 0 | 1 | 27 |
| 32 | Dominic Roberson..... | 7-13 | 3-8 | 2-2 | 1 | 7 | 8 | 2 | 19 | 1 | 4 | 0 | 1 | 21 |
| 34 | Joe Faumuina.........G | 2-7 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 6 | 1 | 5 | 0 | 0 | 24 |
| 43 | Brandon Tatum........F | 8-13 | 0-1 | 4-10 | 4 | 2 | 6 | 3 | 20 | 2 | 1 | 2 | 4 | 32 |
| 44 | Xavier Lewis......... | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 19 |
| 51 | DJuan Estis..........C | 0-5 | 0-0 | 0-0 | 1 | 4 | 5 | 4 | 0 | 1 | 5 | 4 | 1 | 18 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 27-62 | 7-22 | 14-20 | 9 | 24 | 33 | 15 | 75 | 15 | 22 | 6 | 10 | 199 | |
| TOT-FG | 1st H: | 0-0 | 2nd H: | 0-0 | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
||
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 0.0% | Game: | 0.0% |
| HOME TEAM: LASSEN 3-2 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Jordan Stokes........F | 7-17 | 2-4 | 3-4 | 2 | 5 | 7 | 0 | 19 | 1 | 0 | 0 | 3 | 0 |
| 4 | Brandon Thompson.....P | 3-5 | 0-1 | 1-1 | 0 | 3 | 3 | 0 | 7 | 1 | 4 | 0 | 1 | 0 |
| 15 | Darius Steward.......F | 4-8 | 0-3 | 6-8 | 3 | 6 | 9 | 0 | 14 | 3 | 6 | 0 | 3 | 0 |
| 23 | Patrick Carlson......G | 6-14 | 1-4 | 0-0 | 1 | 4 | 5 | 0 | 13 | 2 | 2 | 1 | 2 | 0 |
| 31 | Dominick Hill........ | 2-4 | 0-1 | 1-1 | 2 | 2 | 4 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
| 32 | Chris Carlson........ | 2-7 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Buck............C | 4-10 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 9 | 0 | 5 | 2 | 0 | 0 |
| 45 | Jeremy Yazzie........ | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 29-68 | 6-18 | 12-16 | 10 | 26 | 36 | 0 | 76 | 8 | 21 | 3 | 9 | 0 | |
| TOT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| LAS POSITAS - | |||||||
| LASSEN - | |||||||
| ATTENDANCE: 100 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| LAS POSITAS | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| LASSEN | 0 | 0 | 0 | 0 | 0 | 0 | 76 |