|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S LASSEN vs MARIN 11/20/2007 7:00 PM at |
| VISIT TEAM: LASSEN 4-2 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Jordan Stokes........F | 7-13 | 1-2 | 6-6 | 4 | 9 | 13 | 0 | 21 | 3 | 3 | 0 | 1 | 0 |
| 4 | Brandon Thompson.....P | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 |
| 11 | Brendan Carlson...... | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Darius Steward.......F | 6-10 | 0-0 | 2-5 | 1 | 3 | 4 | 0 | 14 | 3 | 2 | 3 | 3 | 0 |
| 23 | Patrick Carlson......G | 2-10 | 0-2 | 1-4 | 2 | 3 | 5 | 0 | 5 | 0 | 2 | 0 | 1 | 0 |
| 31 | Dominick Hill........ | 6-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 12 | 1 | 3 | 1 | 1 | 0 |
| 32 | Chris Carlson........ | 4-6 | 1-2 | 4-7 | 2 | 2 | 4 | 0 | 13 | 0 | 0 | 0 | 1 | 0 |
| 33 | Josh Buck............C | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| 44 | Mike Vincent......... | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 45 | Jeremy Yazzie........ | 2-5 | 1-4 | 0-0 | 1 | 4 | 5 | 0 | 5 | 1 | 1 | 1 | 1 | 0 |
| 50 | Trent Johnson........ | 0-1 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 29-59 | 3-13 | 18-28 | 14 | 27 | 41 | 0 | 79 | 14 | 16 | 6 | 11 | 0 | |
| TOT-FG | 1st H: | 0-0 | 2nd H: | 0-0 | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
||
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 0.0% | Game: | 0.0% |
| HOME TEAM: MARIN 1-4 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 10 | Nico Guardalabene ... | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Artie Davis.......... | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Jesse Bean........... | 6-9 | 2-3 | 0-0 | 1 | 2 | 3 | 5 | 14 | 2 | 2 | 0 | 1 | 0 |
| 21 | Weldon Miller........F | 10-13 | 0-0 | 1-4 | 3 | 5 | 8 | 3 | 21 | 1 | 1 | 0 | 0 | 0 |
| 22 | Peter Best...........G | 3-6 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 0 |
| 23 | Joe Everly........... | 2-5 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 5 | 1 | 1 | 0 | 0 | 0 |
| 31 | Mykle Burton.........P | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 2 | 7 | 3 | 0 | 2 | 0 |
| 33 | Chris Hughes.........F | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Everett Johnson......G | 4-8 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 27-48 | 3-7 | 2-6 | 7 | 17 | 24 | 19 | 59 | 13 | 10 | 0 | 3 | 0 | |
| TOT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| LASSEN - | |||||||
| MARIN - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| LASSEN | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| MARIN | 0 | 0 | 0 | 0 | 0 | 0 | 59 |