|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S LASSEN vs ALAMEDA 11/21/2007 5:00 PM at |
| VISIT TEAM: LASSEN 5-2 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Jordan Stokes........F | 8-13 | 1-1 | 1-2 | 2 | 3 | 5 | 0 | 18 | 0 | 3 | 2 | 1 | 0 |
| 4 | Brandon Thompson.....P | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 |
| 11 | Brendan Carlson...... | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| 15 | Darius Steward.......F | 4-8 | 1-1 | 1-3 | 1 | 2 | 3 | 0 | 10 | 6 | 4 | 1 | 0 | 0 |
| 23 | Patrick Carlson......G | 6-12 | 0-2 | 2-2 | 3 | 9 | 12 | 0 | 14 | 7 | 1 | 1 | 1 | 0 |
| 31 | Dominick Hill........ | 0-0 | 0-0 | 2-4 | 2 | 4 | 6 | 0 | 2 | 2 | 4 | 1 | 0 | 0 |
| 32 | Chris Carlson........ | 4-11 | 2-8 | 0-0 | 2 | 4 | 6 | 0 | 10 | 0 | 2 | 1 | 1 | 0 |
| 33 | Josh Buck............C | 1-4 | 0-0 | 3-6 | 3 | 4 | 7 | 0 | 5 | 0 | 1 | 2 | 0 | 0 |
| 44 | Mike Vincent......... | 0-0 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jeremy Yazzie........ | 4-10 | 3-9 | 2-2 | 0 | 1 | 1 | 0 | 13 | 1 | 0 | 1 | 1 | 0 |
| 50 | Trent Johnson........ | 4-4 | 1-1 | 0-0 | 1 | 4 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 32-65 | 8-22 | 16-25 | 15 | 32 | 47 | 0 | 88 | 21 | 18 | 9 | 7 | 0 | |
| TOT-FG | 1st H: | 0-0 | 2nd H: | 0-0 | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
||
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 0.0% | Game: | 0.0% |
| HOME TEAM: ALAMEDA 0-4 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 10 | Edward Kilgore....... | 8-15 | 3-7 | 0-0 | 0 | 1 | 1 | 0 | 19 | 7 | 5 | 0 | 4 | 0 |
| 11 | Kevin Johnson........ | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Thaddius Ellis....... | 3-7 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 6 | 0 | 2 | 0 | 0 | 0 |
| 30 | Ryan Williams........ | 1-7 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 3 | 2 | 2 | 1 | 0 | 0 |
| 31 | Kenny Duncan......... | 0-6 | 0-0 | 0-0 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 32 | Justin Flemister..... | 2-5 | 0-0 | 2-3 | 2 | 3 | 5 | 0 | 6 | 2 | 1 | 0 | 1 | 0 |
| 33 | Kevin Harkless....... | 3-10 | 2-5 | 4-4 | 2 | 0 | 2 | 0 | 12 | 2 | 3 | 0 | 1 | 0 |
| 35 | Michael Nelson....... | 2-14 | 0-6 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| 40 | Nidal Hassen......... | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 42 | Marcus Cutts......... | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Andre Allen.......... | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| 55 | Glyndelle Poole...... | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 22-72 | 6-20 | 7-9 | 14 | 22 | 36 | 0 | 57 | 13 | 23 | 2 | 7 | 0 | |
| TOT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| LASSEN - | |||||||
| ALAMEDA - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| LASSEN | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| ALAMEDA | 0 | 0 | 0 | 0 | 0 | 0 | 57 |