OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
SACRAMENTO CITY vs LASSEN
11/30/2007 4:00 PM at ARC

VISIT TEAM: SACRAMENTO CITY  1-6  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Deon Clay............G 6-7 1-1 1-3 0 4 4 2 14 1 3 0 0 0
5 Sean Stallworth...... 5-8 2-4 0-0 1 2 3 0 12 1 2 0 1 0
10 Ashley Smith.........F 3-5 0-0 5-7 2 6 8 0 11 2 2 0 0 0
11 Dusty Forrester...... 5-8 3-4 0-0 0 2 2 0 13 3 0 0 0 0
12 Tyler Martin.........G 1-4 0-1 0-0 0 1 1 0 2 4 3 0 0 0
23 LaBrent Chappell..... 5-11 3-6 5-6 1 0 1 2 18 3 3 0 0 0
34 Mariel Farmer........F 6-8 0-0 0-2 5 4 9 5 12 2 4 2 1 0
95 x x................. 0-4 0-0 0-2 0 4 4 5 0 1 2 0 0 0
96 x x................. 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 0
97 x x.................G 2-4 0-0 1-2 0 1 1 0 5 1 1 0 0 0

TEAM

0 0 0
TOTALS 34-61 9-16 12-22 9 24 33 14 89 18 20 2 2 0
 
TOT-FG 1st H: 18-29 62.1% 2nd H: 16-31 51.6% OT: 0-0 00.0% Game: 56.7% Deadball
Rebounds
0
3PT-FG 1st H: 5-6 83.3% 2nd H: 4-10 40.0% OT: 0-0 00.0% Game: 56.3%
FThrow 1st H: 4-10 40.0% 2nd H: 8-12 66.7% OT: 0-0 0.0% Game: 54.5%

HOME TEAM: LASSEN  6-3  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Jordan Stokes........F 9-0 1-1 3-4 2 4 6 0 22 1 1 0 1 0
4 Brandon Thompson.....P 4-8 1-2 0-0 0 3 3 0 9 4 3 0 4 0
15 Darius Steward.......F 5-8 1-2 7-9 1 2 3 0 18 4 6 0 2 0
23 Patrick Carlson......G 8-13 0-1 1-2 3 4 7 0 17 5 1 0 1 0
31 Dominick Hill........ 1-1 0-0 0-1 2 0 2 0 2 4 1 0 1 0
32 Chris Carlson........ 2-4 0-2 0-0 0 1 1 0 4 1 1 0 0 0
33 Josh Buck............C 4-8 0-0 1-2 1 2 3 0 9 0 1 1 0 0
45 Jeremy Yazzie........ 5-7 2-3 0-0 0 1 1 0 12 0 1 0 1 0
50 Trent Johnson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0

TEAM

0 0 0
TOTALS 38-49 5-11 12-18 9 17 26 0 93 19 15 1 10 0
 
TOT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0% Deadball
Rebounds
0
3PT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%

OFFICIALS:
TECHNICAL FOULS:              
SACRAMENTO CITY -
LASSEN -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
SACRAMENTO CITY 45 44 0 0 0 0 89
LASSEN 0 0 0 0 0 0 93