OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
FRESNO vs LASSEN
12/7/2007 8:00 PM at Modesto, CA

VISIT TEAM: FRESNO  13-1  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
1 Thomas Ammon......... 3-9 0-2 0-0 3 2 5 2 6 2 0 2 4 0
2 Brandon Johnson...... 4-7 0-1 4-8 1 2 3 2 12 3 1 0 0 0
3 Aaron Hill...........G 2-4 1-2 0-2 2 2 4 3 5 3 2 0 2 0
4 Donnell Fleming...... 1-3 0-1 0-0 1 2 3 1 2 0 0 0 0 0
10 Cory Billingsley.....G 4-11 2-6 2-2 1 4 5 3 12 2 0 0 1 0
14 Mike Marcial.........G 1-2 1-2 1-2 1 1 2 0 4 9 1 0 0 0
15 Sutan Burris......... 1-3 0-0 1-4 0 1 1 2 3 0 1 0 2 0
20 Kenya Edwards........ 6-8 0-0 2-5 3 4 7 4 14 0 3 1 1 0
21 Russell Gregory...... 4-7 4-7 0-0 0 3 3 0 12 0 1 0 3 0
31 Marlon Burnett....... 4-11 2-6 1-2 1 0 1 2 11 3 4 0 2 0
32 Brian Minor..........G 1-9 0-2 3-4 1 1 2 1 5 5 3 0 0 0
33 Arte Williams........F 4-8 0-0 1-2 4 2 6 2 9 1 2 2 2 0

TEAM

0 0 0
TOTALS 35-82 10-29 15-31 18 24 42 22 95 28 18 5 17 0
 
TOT-FG 1st H: 0-0 2nd H: 0-0 OT: 0-0 00.0% Game: 00.0% Deadball
Rebounds
0
3PT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 0.0% Game: 0.0%

HOME TEAM: LASSEN  8-4  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Jordan Stokes........F 12-22 1-3 2-3 3 5 8 0 27 0 3 1 1 0
4 Brandon Thompson.....P 0-3 0-1 1-2 0 1 1 0 1 4 7 0 1 0
11 Brendan Carlson...... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 0
15 Darius Steward.......F 3-10 0-1 0-2 2 2 4 0 6 2 3 0 1 0
23 Patrick Carlson......G 6-9 2-2 0-0 0 3 3 0 14 6 3 0 1 0
31 Dominick Hill........ 1-1 0-0 1-2 0 2 2 0 3 0 3 0 0 0
32 Chris Carlson........ 3-7 0-3 1-2 2 2 4 0 7 0 5 5 1 0
33 Josh Buck............C 2-4 0-0 1-3 1 4 5 0 5 0 0 1 0 0
44 Mike Vincent......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Jeremy Yazzie........ 3-6 0-1 4-7 2 5 7 0 10 0 1 0 2 0
50 Trent Johnson........ 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 0

TEAM

0 0 0
TOTALS 30-64 3-12 11-23 10 24 34 0 74 12 25 7 7 0
 
TOT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0% Deadball
Rebounds
0
3PT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%

OFFICIALS:
TECHNICAL FOULS:              
FRESNO -
LASSEN -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
FRESNO 0 0 0 0 0 0 95
LASSEN 0 0 0 0 0 0 74