|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S LASSEN vs SAN JOSE CITY 12/27/2007 6:00 PM at Evergreen College |
| VISIT TEAM: LASSEN 8-9 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Jordan Stokes........F | 7-13 | 0-2 | 5-6 | 4 | 6 | 10 | 0 | 19 | 2 | 3 | 0 | 3 | 0 |
| 4 | Brandon Thompson.....P | 0-2 | 0-2 | 0-2 | 0 | 3 | 3 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| 23 | Patrick Carlson......G | 10-22 | 3-7 | 1-2 | 3 | 2 | 5 | 0 | 24 | 2 | 2 | 1 | 1 | 0 |
| 31 | Dominick Hill........F | 1-1 | 0-0 | 3-5 | 0 | 4 | 4 | 0 | 5 | 0 | 4 | 1 | 0 | 0 |
| 32 | Chris Carlson........G | 5-12 | 2-6 | 6-11 | 0 | 3 | 3 | 0 | 18 | 2 | 5 | 1 | 3 | 0 |
| 33 | Josh Buck............ | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 44 | Mike Vincent......... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jeremy Yazzie........ | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 24-51 | 5-17 | 17-30 | 8 | 20 | 28 | 0 | 70 | 11 | 19 | 5 | 9 | 0 | |
| TOT-FG | 1st H: | 0-0 | 2nd H: | 0-0 | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
||
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 0.0% | Game: | 0.0% |
| HOME TEAM: SAN JOSE CITY 8-7 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 10 | Kenny McGowen........ | 5-8 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 11 | 3 | 0 | 0 | 2 | 0 |
| 12 | Ross Puséy...... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Quinston Reggins.....G | 1-6 | 0-3 | 4-4 | 0 | 1 | 1 | 4 | 6 | 1 | 2 | 0 | 0 | 0 |
| 20 | Javin Charlot........ | 4-9 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 0 |
| 24 | Marshawn Landrine.... | 1-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| 30 | Alex Cowley.......... | 2-2 | 0-0 | 2-3 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 2 | 0 |
| 32 | BJ Lassiter..........G | 5-11 | 1-4 | 6-7 | 2 | 3 | 5 | 4 | 17 | 5 | 4 | 3 | 3 | 0 |
| 34 | Brandon Criss........G | 3-6 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 8 | 2 | 1 | 1 | 0 | 0 |
| 42 | Chris Randel.........F | 1-2 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 0 |
| 44 | Isaiah Johnson.......F | 6-7 | 0-0 | 7-12 | 1 | 2 | 3 | 5 | 19 | 1 | 1 | 1 | 0 | 0 |
| 50 | Josh Grant........... | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 52 | Tim Harrison......... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 29-57 | 2-12 | 24-33 | 10 | 19 | 29 | 21 | 84 | 18 | 16 | 5 | 9 | 0 | |
| TOT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| LASSEN - | |||||||
| SAN JOSE CITY - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| LASSEN | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| SAN JOSE CITY | 0 | 0 | 0 | 0 | 0 | 0 | 84 |