|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S LAS POSITAS vs LASSEN 1/11/2008 5:00 PM at Susanville, CA |
| VISIT TEAM: LAS POSITAS 10-9 1-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 20 | DiMario Pickford..... | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 22 | Marques Smith........G | 6-11 | 3-5 | 5-5 | 0 | 3 | 3 | 4 | 20 | 3 | 2 | 0 | 1 | 32 |
| 23 | Mike Gammage......... | 3-7 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 22 |
| 30 | Carlos Navarro....... | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 31 | Jeff Ford............G | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 32 | Dominic Roberson..... | 0-3 | 0-2 | 1-3 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 15 |
| 34 | Joe Faumuina.........G | 5-10 | 2-7 | 0-0 | 1 | 2 | 3 | 4 | 12 | 3 | 6 | 0 | 2 | 32 |
| 43 | Brandon Tatum........F | 3-7 | 0-0 | 5-11 | 1 | 7 | 8 | 1 | 11 | 2 | 2 | 1 | 1 | 32 |
| 44 | Xavier Lewis......... | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 18 |
| 51 | DJuan Estis..........C | 7-11 | 0-0 | 1-3 | 4 | 7 | 11 | 4 | 15 | 2 | 3 | 1 | 0 | 24 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 26-54 | 6-17 | 13-24 | 7 | 22 | 29 | 21 | 71 | 13 | 14 | 2 | 8 | 200 | |
| TOT-FG | 1st H: | 0-0 | 2nd H: | 0-0 | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
||
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 0.0% | Game: | 0.0% |
| HOME TEAM: LASSEN 10-10 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Jordan Stokes........F | 4-12 | 0-3 | 8-10 | 4 | 9 | 13 | 0 | 16 | 4 | 1 | 0 | 0 | 0 |
| 4 | Brandon Thompson.....P | 0-2 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 |
| 15 | Darius Steward....... | 5-11 | 0-2 | 4-8 | 2 | 4 | 6 | 0 | 14 | 3 | 3 | 3 | 2 | 0 |
| 23 | Patrick Carlson......G | 11-15 | 8-11 | 0-0 | 1 | 4 | 5 | 0 | 30 | 0 | 3 | 0 | 2 | 0 |
| 31 | Dominick Hill........ | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| 32 | Chris Carlson........G | 4-11 | 1-4 | 2-2 | 2 | 2 | 4 | 0 | 11 | 2 | 3 | 0 | 1 | 0 |
| 33 | Josh Buck............C | 2-4 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 |
| 45 | Jeremy Yazzie........ | 0-0 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 27-58 | 9-22 | 14-23 | 12 | 27 | 39 | 0 | 77 | 20 | 15 | 4 | 6 | 0 | |
| TOT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| LAS POSITAS - | |||||||
| LASSEN - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| LAS POSITAS | 35 | 0 | 0 | 0 | 0 | 0 | 71 |
| LASSEN | 0 | 0 | 0 | 0 | 0 | 0 | 77 |