|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S MONTEREY PENINSULA vs LASSEN 2/27/2008 7:00 PM at Lassen |
| VISIT TEAM: MONTEREY PENINSULA 18-15 8-4 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 5 | Adrian Hernandez..... | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 |
| 10 | Jermaine Carter......P | 3-8 | 0-1 | 2-2 | 0 | 3 | 3 | 3 | 8 | 9 | 4 | 0 | 1 | 0 |
| 11 | Theo Jackson.........F | 3-8 | 0-0 | 1-2 | 3 | 3 | 6 | 4 | 7 | 1 | 2 | 0 | 0 | 0 |
| 12 | Michael Miller.......G | 4-7 | 0-0 | 1-2 | 1 | 3 | 4 | 4 | 9 | 2 | 1 | 0 | 2 | 0 |
| 22 | RJ Pua............... | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Martel Israel........G | 3-8 | 1-5 | 1-3 | 0 | 3 | 3 | 1 | 8 | 2 | 4 | 1 | 0 | 0 |
| 32 | Aaron McBride........ | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ari Goldman.......... | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| 40 | Denarrio Tatmon...... | 8-8 | 0-0 | 1-6 | 1 | 6 | 7 | 2 | 17 | 0 | 0 | 2 | 1 | 0 |
| 42 | James Sandoval.......F | 12-19 | 0-0 | 10-13 | 4 | 2 | 6 | 2 | 34 | 2 | 0 | 0 | 1 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 35-69 | 1-9 | 16-28 | 10 | 24 | 34 | 25 | 87 | 19 | 16 | 3 | 5 | 0 | |
| TOT-FG | 1st H: | 0-0 | 2nd H: | 0-0 | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
||
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 0.0% | Game: | 0.0% |
| HOME TEAM: LASSEN 19-12 8-2 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Jordan Stokes........F | 11-19 | 0-0 | 6-8 | 4 | 8 | 12 | 0 | 28 | 4 | 2 | 3 | 3 | 0 |
| 4 | Brandon Thompson.....P | 1-3 | 0-1 | 4-8 | 0 | 3 | 3 | 0 | 6 | 12 | 3 | 0 | 0 | 0 |
| 11 | Brendan Carlson...... | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Darius Steward.......F | 9-15 | 2-3 | 9-10 | 4 | 7 | 11 | 0 | 29 | 5 | 2 | 1 | 2 | 0 |
| 23 | Patrick Carlson......G | 8-14 | 3-6 | 0-0 | 2 | 4 | 6 | 0 | 19 | 5 | 1 | 0 | 2 | 0 |
| 31 | Dominick Hill........ | 1-3 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 1 | 0 |
| 32 | Chris Carlson........G | 1-3 | 1-1 | 3-4 | 2 | 3 | 5 | 0 | 6 | 5 | 1 | 2 | 2 | 0 |
| 33 | Josh Buck............ | 6-8 | 0-0 | 1-1 | 4 | 4 | 8 | 0 | 13 | 1 | 1 | 1 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 37-65 | 6-11 | 27-37 | 17 | 30 | 47 | 0 | 107 | 34 | 12 | 7 | 10 | 0 | |
| TOT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| MONTEREY PENINSULA - | |||||||
| LASSEN - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| MONTEREY PENINSULA | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| LASSEN | 0 | 0 | 0 | 0 | 0 | 0 | 107 |