INDIVIDUAL 2006-2007 SEASON STATS FOR CANYONS
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Wrighster, Mariama (F/5-8/So) 4 4 66 160 .413 9 31 .290 61 84 .726 42 82 4.8 29 1.1 8 0.3 41 1.6 32 1.2 202 7.8 24 26
Jones, LaTreshe (F/6-2/Fr) 5 5 29 88 .330 0 0 .000 20 38 .526 42 60 2.8 6 0.2 34 0.9 7 0.2 20 0.6 78 2.2 10 36
Ortiz, Leslie (PG/5-5/So) 12 12 164 451 .364 22 85 .259 123 184 .668 46 102 4.1 390 10.8 9 0.3 68 1.9 171 4.8 473 13.1 28 36
Sreden, Amanda (G/5-7/Fr) 13 13 17 30 .567 0 0 .000 10 22 .455 16 18 1.5 9 0.4 2 0.1 6 0.3 7 0.3 44 2.0 9 22
Dunlap, Cortney (G/5-4/Fr) 14 14 54 157 .344 21 88 .239 28 46 .609 23 7 0.8 42 1.2 2 0.1 20 0.6 51 1.4 157 4.4 16 36
Bobic, Andrea (G/5-8/Fr) 15 15 172 372 .462 82 205 .400 51 65 .785 83 238 8.9 88 2.4 9 0.3 58 1.6 63 1.8 477 13.3 30 36
Edwards, Facion (F/5-9/So) 22 22 252 472 .534 4 23 .174 84 143 .587 157 214 10.3 17 0.5 29 0.8 51 1.4 76 2.1 592 16.4 30 36
Moffett, Nicole (F/5-5/Fr) 25 25 15 42 .357 3 14 .214 15 19 .789 18 38 2.1 5 0.2 0 0 2 0.1 12 0.4 48 1.8 9 27
Wrighster, Ayana (G/5-4/Fr) 32 32 114 331 .344 54 188 .287 46 77 .597 21 23 1.3 104 3.0 4 0.1 86 2.5 97 2.8 328 9.4 19 35
Tachias, Melissa (F/6-0/So) 35 35 175 401 .436 2 10 .200 108 161 .671 155 245 11.4 50 1.4 83 2.4 65 1.9 87 2.5 460 13.1 36 35
Totals   1058 2504 .423 197 644 .306 546 839 .651 603 1027 45.3 740 20.6 180 5.0 404 11.2 616 17.1 2859 79.4   36

INDIVIDUAL 2006-2007 CONFERENCE STATS FOR CANYONS
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Wrighster, Mariama (F/5-8/So) 4 4 22 46 .478 5 10 .500 9 17 .529 12 22 3.8 11 1.2 4 0.4 13 1.4 5 0.6 58 6.4 13 9
Jones, LaTreshe (F/6-2/Fr) 5 5 17 52 .327 0 0 .000 10 14 .714 23 30 4.4 3 0.3 10 0.8 4 0.3 10 0.8 44 3.7 10 12
Ortiz, Leslie (PG/5-5/So) 12 12 55 135 .407 7 21 .333 41 58 .707 16 32 4.0 163 13.6 3 0.3 26 2.2 56 4.7 158 13.2 23 12
Sreden, Amanda (G/5-7/Fr) 13 13 12 22 .545 0 0 .000 8 16 .500 12 15 2.5 6 0.5 1 0.1 3 0.3 4 0.4 32 2.9 9 11
Dunlap, Cortney (G/5-4/Fr) 14 14 25 66 .379 8 36 .222 7 11 .636 15 2 1.4 19 1.6 0 0 10 0.8 17 1.4 65 5.4 16 12
Bobic, Andrea (G/5-8/Fr) 15 15 74 144 .514 38 85 .447 14 19 .737 34 73 8.9 37 3.1 1 0.1 21 1.8 15 1.3 200 16.7 30 12
Edwards, Facion (F/5-9/So) 22 22 94 161 .584 1 6 .167 37 59 .627 62 85 12.3 8 0.7 12 1.0 26 2.2 23 1.9 226 18.8 30 12
Moffett, Nicole (F/5-5/Fr) 25 25 9 26 .346 2 13 .154 7 10 .700 9 27 3.0 2 0.2 0 0 1 0.1 7 0.6 27 2.3 9 12
Wrighster, Ayana (G/5-4/Fr) 32 32 40 119 .336 20 71 .282 19 30 .633 8 10 1.5 44 3.7 3 0.3 27 2.3 27 2.3 119 9.9 17 12
Tachias, Melissa (F/6-0/So) 35 35 74 148 .500 0 0 .000 41 57 .719 51 72 10.3 20 1.7 32 2.7 18 1.5 20 1.7 189 15.8 36 12
Totals   422 919 .459 81 242 .335 193 291 .663 242 368 50.8 313 26.1 66 5.5 149 12.4 184 15.3 1118 93.2   12
9/3/2010 12:54:10 AM
Tri-Valley Internet