INDIVIDUAL 2008-2009 SEASON STATS FOR SAN DIEGO CITY
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
McGuire, Jamel (G/6-5/So) 1 1 210 450 .467 19 70 .271 77 113 .681 45 72 3.7 86 2.7 17 0.5 69 2.2 126 3.9 516 16.1 30 32
Simpkins, Nehemiah (G/6-2/So) 2 2 58 122 .475 4 16 .250 37 66 .561 32 53 2.9 30 1.0 9 0.3 25 0.9 43 1.5 157 5.4 14 29
Thomas, Malcolm (F/6-9/So) 4 4 241 398 .606 16 54 .296 178 292 .610 142 270 12.9 127 4.0 120 3.8 58 1.8 116 3.6 676 21.1 42 32
Valdez, Daniel (G/6-1/So) 5 5 41 131 .313 37 111 .333 3 9 .333 11 32 1.4 19 0.6 1 0.0 23 0.7 19 0.6 122 3.9 12 31
Smith, Jonathan (G/6-2/Fr) 10 10 1 4 .250 0 0 .000 0 0 .000 2 1 0.5 0 0 0 0 1 0.2 4 0.7 2 0.3 2 6
Boswell, Brentlee (F/6-7/Fr) 13 13 39 73 .534 2 6 .333 38 60 .633 45 64 3.5 11 0.4 13 0.4 16 0.5 23 0.7 118 3.8 13 31
Brooke, Adam (F/6-7/So) 21 21 34 95 .358 15 60 .250 18 22 .818 20 47 3.7 7 0.4 4 0.2 8 0.4 18 1.0 101 5.6 14 18
Wittenberg, Ryan (G/6-2/Fr) 22 22 4 10 .400 0 0 .000 1 1 1.000 6 1 0.8 0 0 0 0 1 0.1 3 0.3 9 1.0 6 9
Davis, Marquintice (G/6-0/So) 23 23 146 319 .458 48 122 .393 107 145 .738 36 118 5.0 258 8.3 4 0.1 68 2.2 122 3.9 447 14.4 27 31
Taylor, Latroy (F/6-4/So) 24 24 27 50 .540 0 3 .000 21 29 .724 12 26 1.5 16 0.6 1 0.0 6 0.2 32 1.3 75 3.0 10 25
Okon, Terrence (F/6-4/Fr) 32 32 4 7 .571 0 0 .000 0 4 .000 6 11 1.2 8 0.6 4 0.3 4 0.3 8 0.6 8 0.6 4 14
Osborne, Arcelon (F/6-4/So) 40 40 37 65 .569 0 0 .000 11 35 .314 68 63 4.2 8 0.3 9 0.3 25 0.8 39 1.3 85 2.7 9 31
Luttman, Myles (C/6-11/So) 44 44 73 122 .598 0 0 .000 17 30 .567 53 101 4.8 10 0.3 21 0.7 9 0.3 45 1.4 163 5.1 11 32
Green, Faron (F/6-7/Fr) 45 45 5 11 .455 0 2 .000 1 4 .250 4 5 0.9 0 0 0 0 2 0.2 4 0.4 11 1.1 2 10
Totals   920 1857 .495 141 444 .318 509 810 .628 482 864 42.1 580 18.1 203 6.3 315 9.8 602 18.8 2490 77.8   32

INDIVIDUAL 2008-2009 CONFERENCE STATS FOR SAN DIEGO CITY
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
McGuire, Jamel (G/6-5/So) 1 1 100 210 .476 10 34 .294 27 47 .574 27 32 3.9 41 2.7 7 0.5 31 2.1 44 2.9 237 15.8 30 15
Simpkins, Nehemiah (G/6-2/So) 2 2 20 49 .408 1 2 .500 16 28 .571 13 22 2.5 15 1.1 4 0.3 11 0.8 13 0.9 57 4.1 11 14
Thomas, Malcolm (F/6-9/So) 4 4 108 158 .684 7 19 .368 60 101 .594 56 111 11.1 66 4.4 48 3.2 31 2.1 51 3.4 283 18.9 35 15
Valdez, Daniel (G/6-1/So) 5 5 17 59 .288 15 49 .306 0 4 .000 4 16 1.3 13 0.9 1 0.1 16 1.1 6 0.4 49 3.3 12 15
Smith, Jonathan (G/6-2/Fr) 10 10 1 4 .250 0 0 .000 0 0 .000 1 1 0.7 0 0 0 0 1 0.3 1 0.3 2 0.7 2 3
Boswell, Brentlee (F/6-7/Fr) 13 13 26 38 .684 1 2 .500 23 35 .657 32 46 5.2 7 0.5 5 0.3 10 0.7 12 0.8 76 5.1 13 15
Brooke, Adam (F/6-7/So) 21 21 5 19 .263 4 19 .211 2 2 1.000 4 10 3.5 1 0.3 0 0 1 0.3 4 1.0 16 4.0 11 4
Wittenberg, Ryan (G/6-2/Fr) 22 22 4 8 .500 0 0 .000 1 1 1.000 4 1 0.6 0 0 0 0 1 0.1 3 0.4 9 1.1 6 8
Davis, Marquintice (G/6-0/So) 23 23 79 160 .494 34 74 .459 43 55 .782 15 58 4.9 141 9.4 3 0.2 34 2.3 58 3.9 235 15.7 27 15
Taylor, Latroy (F/6-4/So) 24 24 16 24 .667 0 1 .000 6 10 .600 6 9 1.2 7 0.5 0 0 2 0.2 13 1.0 38 2.9 10 13
Okon, Terrence (F/6-4/Fr) 32 32 1 2 .500 0 0 .000 0 0 .000 2 4 0.9 3 0.4 1 0.1 1 0.1 1 0.1 2 0.3 2 7
Osborne, Arcelon (F/6-4/So) 40 40 25 40 .625 0 0 .000 7 20 .350 48 36 5.6 7 0.5 6 0.4 17 1.1 28 1.9 57 3.8 9 15
Luttman, Myles (C/6-11/So) 44 44 36 57 .632 0 0 .000 4 6 .667 29 46 5.0 8 0.5 9 0.6 5 0.3 30 2.0 76 5.1 11 15
Green, Faron (F/6-7/Fr) 45 45 3 8 .375 0 2 .000 0 0 .000 2 3 0.7 0 0 0 0 1 0.1 2 0.3 6 0.9 2 7
Totals   441 836 .528 72 202 .356 189 309 .612 243 395 42.5 309 20.6 84 5.6 162 10.8 266 17.7 1143 76.2   15
2/9/2010 5:17:42 AM
Tri-Valley Internet