INDIVIDUAL 2009-2010 SEASON STATS FOR SAN DIEGO CITY
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Domingo, Andre (G/5-8/Fr) 1 1 8 23 .348 2 7 .286 10 15 .667 3 10 1.6 12 1.5 0 0 8 1.0 13 1.6 28 3.5 11 8
Jones, Sterling (G/6-3/Fr) 2 2 15 44 .341 7 20 .350 14 21 .667 4 17 1.6 11 0.8 6 0.5 9 0.7 15 1.2 51 3.9 9 13
Omar, Gaileh (G/6-3/So) 3 3 21 64 .328 7 30 .233 14 20 .700 5 20 1.8 24 1.7 1 0.1 13 0.9 22 1.6 63 4.5 15 14
Wilson, Travis (C/6-8/Fr) 4 4 55 110 .500 0 3 .000 78 127 .614 39 56 5.6 7 0.4 12 0.7 18 1.1 52 3.1 188 11.1 20 17
Sanchez, Jason (G/5-10/So) 5 5 9 38 .237 0 5 .000 27 32 .844 5 22 1.5 31 1.7 0 0 7 0.4 46 2.6 45 2.5 8 18
Aldridge, Steven (G/5-10/Fr) 10 10 44 141 .312 22 82 .268 88 104 .846 18 42 3.3 50 2.8 3 0.2 25 1.4 51 2.8 198 11.0 30 18
Teisher, Danny (G/6-4/Fr) 13 13 6 28 .214 2 20 .100 5 8 .625 6 24 2.0 11 0.7 3 0.2 7 0.5 4 0.3 19 1.3 5 15
Faras, Abdi (F/6-8/Fr) 21 21 37 86 .430 3 12 .250 13 26 .500 38 64 5.7 12 0.7 20 1.1 3 0.2 16 0.9 90 5.0 12 18
Thomas, Timell (G/5-11/Fr) 22 22 34 93 .366 11 40 .275 27 40 .675 14 23 2.1 19 1.1 1 0.1 13 0.7 31 1.7 106 5.9 22 18
Foster, Peter (G/6-1/Fr) 23 23 10 30 .333 4 20 .200 12 18 .667 2 9 0.9 3 0.3 0 0 4 0.3 12 1.0 36 3.0 8 12
Webb Jr., Dunnell (F/6-5/So) 24 24 97 205 .473 16 54 .296 53 74 .716 20 39 3.9 18 1.2 7 0.5 33 2.2 47 3.1 263 17.5 32 15
Calhum, Anthony (F/6-7/So) 32 32 53 91 .582 0 0 .000 22 49 .449 41 45 4.8 15 0.8 21 1.2 20 1.1 36 2.0 128 7.1 12 18
Harris, Tim (G/6-4/Fr) 40 40 6 15 .400 3 8 .375 1 6 .167 4 9 1.2 3 0.3 1 0.1 2 0.2 3 0.3 16 1.5 4 11
Coleman, Carleton (C/6-8/So) 45 45 8 24 .333 0 0 .000 8 17 .471 17 27 3.4 1 0.1 8 0.6 3 0.2 9 0.7 24 1.8 7 13
Totals   403 992 .406 77 301 .256 372 557 .668 216 407 34.6 217 12.1 83 4.6 165 9.2 357 19.8 1255 69.7   18

INDIVIDUAL 2009-2010 CONFERENCE STATS FOR SAN DIEGO CITY
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Domingo, Andre (G/5-8/Fr) 1 1 4 9 .444 1 3 .333 4 4 1.000 0 4 2.0 5 2.5 0 0 3 1.5 4 2.0 13 6.5 11 2
Jones, Sterling (G/6-3/Fr) 2 2 0 7 .000 0 1 .000 5 6 .833 0 5 1.7 1 0.3 1 0.3 1 0.3 5 1.7 5 1.7 3 3
Omar, Gaileh (G/6-3/So) 3 3 17 50 .340 6 23 .261 10 16 .625 5 18 3.3 21 3.0 1 0.1 10 1.4 18 2.6 50 7.1 15 7
Wilson, Travis (C/6-8/Fr) 4 4 23 44 .523 0 2 .000 33 52 .635 15 24 5.6 3 0.4 6 0.9 4 0.6 23 3.3 79 11.3 20 7
Sanchez, Jason (G/5-10/So) 5 5 3 15 .200 0 1 .000 6 6 1.000 2 7 1.1 13 1.6 0 0 4 0.5 11 1.4 12 1.5 5 8
Aldridge, Steven (G/5-10/Fr) 10 10 28 73 .384 15 42 .357 49 57 .860 9 29 4.8 16 2.0 1 0.1 10 1.3 29 3.6 120 15.0 30 8
Teisher, Danny (G/6-4/Fr) 13 13 5 17 .294 2 11 .182 1 2 .500 2 14 2.7 7 1.2 2 0.3 5 0.8 2 0.3 13 2.2 5 6
Faras, Abdi (F/6-8/Fr) 21 21 14 27 .519 0 0 .000 6 13 .462 16 20 4.5 4 0.5 8 1.0 1 0.1 6 0.8 34 4.3 8 8
Thomas, Timell (G/5-11/Fr) 22 22 21 57 .368 8 26 .308 13 21 .619 8 11 2.4 11 1.4 0 0 7 0.9 13 1.6 63 7.9 22 8
Foster, Peter (G/6-1/Fr) 23 23 3 8 .375 1 5 .200 3 5 .600 2 2 1.0 3 0.8 0 0 2 0.5 5 1.3 10 2.5 8 4
Webb Jr., Dunnell (F/6-5/So) 24 24 27 56 .482 8 18 .444 6 13 .462 4 13 3.4 2 0.4 1 0.2 22 4.4 7 1.4 68 13.6 24 5
Calhum, Anthony (F/6-7/So) 32 32 20 36 .556 0 0 .000 10 23 .435 17 17 4.3 5 0.6 8 1.0 9 1.1 16 2.0 50 6.3 12 8
Harris, Tim (G/6-4/Fr) 40 40 3 9 .333 1 5 .200 0 2 .000 2 7 1.3 1 0.1 0 0 1 0.1 2 0.3 7 1.0 4 7
Coleman, Carleton (C/6-8/So) 45 45 8 17 .471 0 0 .000 6 12 .500 10 16 4.3 1 0.2 6 1.0 3 0.5 2 0.3 22 3.7 7 6
Totals   176 425 .414 42 137 .307 152 232 .655 92 187 34.9 93 11.6 34 4.3 82 10.3 143 17.9 546 68.3   8
9/3/2010 1:00:40 AM
Tri-Valley Internet