INDIVIDUAL 2009-2010 SEASON STATS FOR SAN DIEGO CITY
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Wong, Bethany (G/5-9/So) 10 10 107 263 .407 26 71 .366 108 143 .755 33 103 6.2 30 1.4 17 0.8 29 1.3 79 3.6 348 15.8 28 22
Lucas, Shaelei (F/5-10/So) 5 5 72 202 .356 0 0 .000 17 35 .486 23 55 2.9 13 0.5 13 0.5 7 0.3 22 0.8 161 6.0 14 27
Magee, Molly (G/5-6/So) 33 33 39 143 .273 18 77 .234 31 44 .705 20 63 3.1 77 2.9 4 0.1 35 1.3 63 2.3 127 4.7 12 27
Green, Alicia (G/5-5/So) 11 11 1 8 .125 0 1 .000 6 8 .750 2 7 0.5 2 0.1 1 0.1 1 0.1 12 0.6 8 0.4 4 20
Vargas, Tiana (G/5-5/Fr) 32 32 0 1 .000 0 0 .000 1 4 .250 0 3 0.6 0 0 0 0 0 0 4 0.8 1 0.2 1 5
Maynor, Eboni (F/5-6/Fr) 3 3 28 87 .322 0 0 .000 18 42 .429 32 99 5.0 7 0.3 0 0 33 1.3 43 1.7 74 2.8 8 26
Pet, Felicity (G/5-4/Fr) 23 23 51 157 .325 38 112 .339 24 35 .686 6 31 1.4 40 1.5 1 0.0 15 0.6 74 2.8 164 6.3 15 26
Olague, Natalie (F/5-6/Fr) 15 15 40 102 .392 0 15 .000 33 58 .569 42 71 4.2 22 0.8 7 0.3 29 1.1 61 2.3 113 4.2 17 27
Gradney, Marchelle (G/5-3/Fr) 24 24 10 30 .333 0 0 .000 0 8 .000 11 9 2.2 4 0.4 0 0 6 0.7 5 0.6 20 2.2 6 9
Brown, Michelle (F/5-9/Fr) 31 31 101 189 .534 0 0 .000 56 109 .514 109 182 10.8 10 0.4 34 1.3 18 0.7 89 3.3 258 9.6 20 27
Porter, D'Arjene (G/5-4/Fr) 22 22 84 270 .311 12 74 .162 100 185 .541 11 65 2.8 74 2.7 4 0.1 70 2.6 125 4.6 280 10.4 21 27
Totals   533 1452 .367 94 350 .269 394 671 .587 289 688 36.2 279 10.3 81 3.0 243 9.0 577 21.4 1554 57.6   27

INDIVIDUAL 2009-2010 CONFERENCE STATS FOR SAN DIEGO CITY
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Wong, Bethany (G/5-9/So) 10 10 69 178 .388 15 46 .326 75 102 .735 20 69 6.4 17 1.2 8 0.6 15 1.1 46 3.3 228 16.3 28 14
Lucas, Shaelei (F/5-10/So) 5 5 34 100 .340 0 0 .000 13 22 .591 13 31 3.1 8 0.6 9 0.6 5 0.4 10 0.7 81 5.8 14 14
Magee, Molly (G/5-6/So) 33 33 24 80 .300 9 38 .237 9 15 .600 7 37 3.1 54 3.9 3 0.2 22 1.6 39 2.8 66 4.7 11 14
Green, Alicia (G/5-5/So) 11 11 1 3 .333 0 1 .000 6 8 .750 2 3 0.5 1 0.1 1 0.1 1 0.1 5 0.5 8 0.8 4 10
Vargas, Tiana (G/5-5/Fr) 32 32 0 0 .000 0 0 .000 0 1 .000 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0 0 1
Maynor, Eboni (F/5-6/Fr) 3 3 6 34 .176 0 0 .000 12 23 .522 15 48 4.5 3 0.2 0 0 18 1.3 22 1.6 24 1.7 6 14
Pet, Felicity (G/5-4/Fr) 23 23 19 59 .322 14 43 .326 8 11 .727 3 16 1.5 20 1.5 0 0 8 0.6 24 1.8 60 4.6 11 13
Olague, Natalie (F/5-6/Fr) 15 15 20 44 .455 0 4 .000 15 29 .517 18 28 3.3 10 0.7 2 0.1 9 0.6 31 2.2 55 3.9 17 14
Gradney, Marchelle (G/5-3/Fr) 24 24 0 0 .000 0 0 .000 0 0 .000 0 0 0.0 0 0 0 0 0 0 1 1.0 0 0.0 0 1
Brown, Michelle (F/5-9/Fr) 31 31 53 108 .491 0 0 .000 27 55 .491 66 87 10.9 5 0.4 25 1.8 12 0.9 49 3.5 133 9.5 20 14
Porter, D'Arjene (G/5-4/Fr) 22 22 42 125 .336 5 35 .143 46 82 .561 6 40 3.3 32 2.3 1 0.1 42 3.0 59 4.2 135 9.6 17 14
Totals   268 731 .367 43 167 .257 211 348 .606 150 359 36.4 150 10.7 49 3.5 132 9.4 286 20.4 790 56.4   14
9/3/2010 1:00:08 AM
Tri-Valley Internet