INDIVIDUAL 2008-2009 SEASON STATS FOR CANYONS
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Holzwarth, Jason (G/5-11/So) 12 12 133 335 .397 64 194 .330 69 86 .802 27 49 2.5 74 2.5 3 0.1 29 1.0 65 2.2 399 13.3 25 30
Smith, Justin (F/6-6/So) 21 21 213 367 .580 0 1 .000 91 117 .778 91 200 9.7 55 1.8 26 0.9 17 0.6 63 2.1 517 17.2 27 30
Hayden, Travis (F/6-6/So) 24 24 50 108 .463 26 61 .426 26 40 .650 28 50 2.6 25 0.8 6 0.2 10 0.3 42 1.4 152 5.1 12 30
Behjoo, Behrang (G/6-2/So) 33 33 61 127 .480 6 21 .286 35 44 .795 46 47 3.4 34 1.3 2 0.1 17 0.6 34 1.3 163 6.0 18 27
Scott, Terrez (G/6-0/Fr) 3 3 66 171 .386 10 43 .233 31 49 .633 25 70 3.2 192 6.4 4 0.1 54 1.8 141 4.7 173 5.8 15 30
Brackens, Carl (G/6-3/Fr) 4 4 0 6 .000 0 1 .000 0 2 .000 1 5 1.5 4 1.0 0 0 1 0.3 9 2.3 0 0.0 0 4
Patterson, Deshawn (F/6-4/Fr) 10 10 2 6 .333 0 0 .000 4 4 1.000 3 6 1.3 1 0.1 1 0.1 1 0.1 3 0.4 8 1.1 4 7
Andrews, Darion (G/6-1/Fr) 11 11 2 11 .182 1 4 .250 0 0 .000 0 2 0.4 0 0 0 0 1 0.2 4 0.8 5 1.0 5 5
Bradley, Brannon (F/6-5/Fr) 22 22 149 316 .472 0 2 .000 85 132 .644 61 85 4.9 43 1.4 8 0.3 24 0.8 78 2.6 383 12.8 25 30
Phillips, Jonathan (F/6-5/Fr) 30 30 46 79 .582 0 0 .000 28 49 .571 30 44 2.6 10 0.3 16 0.6 9 0.3 32 1.1 120 4.1 18 29
Rodgers, Gary (F/6-4/Fr) 32 32 20 43 .465 0 0 .000 13 30 .433 9 14 1.1 10 0.5 6 0.3 11 0.5 20 1.0 53 2.5 8 21
Davis, Eric (G/5-6/Fr) 20 20 2 9 .222 1 2 .500 4 6 .667 3 4 0.5 11 0.8 0 0 2 0.1 11 0.8 9 0.6 3 14
Flanagan, Brooks (F/6-5/Fr) 42 42 31 52 .596 0 0 .000 11 17 .647 21 27 2.0 8 0.3 2 0.1 3 0.1 22 0.9 73 3.0 14 24
Mayfield, Daytwan (F/6-3/Fr) 44 44 10 16 .625 0 0 .000 9 19 .474 4 18 1.2 6 0.3 5 0.3 4 0.2 17 0.9 29 1.5 6 19
Brown, Eric (G/6-4/Fr) 23 23 41 107 .383 7 23 .304 45 72 .625 19 36 3.4 30 1.9 8 0.5 8 0.5 31 1.9 134 8.4 15 16
Atkins, CJ (G/6-2/Fr) 34 34 56 118 .475 12 44 .273 32 48 .667 9 16 1.7 26 1.7 11 0.7 7 0.5 40 2.7 156 10.4 19 15
Totals   882 1871 .471 127 396 .321 483 715 .676 377 673 35.0 529 17.6 98 3.3 198 6.6 612 20.4 2374 79.1   30

INDIVIDUAL 2008-2009 CONFERENCE STATS FOR CANYONS
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Holzwarth, Jason (G/5-11/So) 12 12 48 118 .407 21 69 .304 32 41 .780 6 25 2.6 26 2.2 1 0.1 8 0.7 19 1.6 149 12.4 22 12
Smith, Justin (F/6-6/So) 21 21 86 133 .647 0 0 .000 33 42 .786 32 91 10.3 28 2.3 14 1.2 7 0.6 27 2.3 205 17.1 27 12
Hayden, Travis (F/6-6/So) 24 24 28 56 .500 16 30 .533 16 20 .800 9 12 1.8 13 1.1 3 0.3 2 0.2 14 1.2 88 7.3 12 12
Behjoo, Behrang (G/6-2/So) 33 33 18 48 .375 2 8 .250 9 12 .750 12 19 2.8 15 1.4 2 0.2 5 0.5 9 0.8 47 4.3 10 11
Scott, Terrez (G/6-0/Fr) 3 3 28 80 .350 3 18 .167 15 26 .577 13 28 3.4 84 7.0 1 0.1 21 1.8 58 4.8 74 6.2 15 12
Bradley, Brannon (F/6-5/Fr) 22 22 63 135 .467 0 0 .000 43 68 .632 23 35 4.8 18 1.5 6 0.5 9 0.8 29 2.4 169 14.1 22 12
Phillips, Jonathan (F/6-5/Fr) 30 30 16 28 .571 0 0 .000 9 17 .529 10 15 2.3 3 0.3 5 0.5 2 0.2 6 0.5 41 3.7 18 11
Rodgers, Gary (F/6-4/Fr) 32 32 6 9 .667 0 0 .000 7 13 .538 1 4 0.6 4 0.5 4 0.5 2 0.3 7 0.9 19 2.4 5 8
Davis, Eric (G/5-6/Fr) 20 20 1 2 .500 1 1 1.000 2 2 1.000 0 1 0.3 1 0.3 0 0 0 0 3 0.8 5 1.3 3 4
Flanagan, Brooks (F/6-5/Fr) 42 42 4 11 .364 0 0 .000 2 2 1.000 4 3 0.7 5 0.5 2 0.2 1 0.1 7 0.7 10 1.0 2 10
Mayfield, Daytwan (F/6-3/Fr) 44 44 7 10 .700 0 0 .000 5 15 .333 1 13 1.4 2 0.2 4 0.4 2 0.2 5 0.5 19 1.9 4 10
Brown, Eric (G/6-4/Fr) 23 23 26 70 .371 5 14 .357 29 48 .604 13 23 3.3 21 1.9 7 0.6 7 0.6 20 1.8 86 7.8 14 11
Atkins, CJ (G/6-2/Fr) 34 34 31 55 .564 8 21 .381 15 24 .625 6 11 2.4 18 2.6 4 0.6 5 0.7 11 1.6 85 12.1 19 7
Totals   362 755 .479 56 161 .348 217 330 .658 130 280 34.2 238 19.8 53 4.4 71 5.9 215 17.9 997 83.1   12
9/3/2010 12:55:56 AM
Tri-Valley Internet