|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S SAN DIEGO CITY vs SOUTHWESTERN 1/20/2010 5:00 PM at Southwestern |
| VISIT TEAM: SAN DIEGO CITY 4-14 1-4 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Eboni Maynor......... | 1-2 | 0-0 | 3-4 | 2 | 0 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 0 |
| 5 | Shaelei Lucas........F | 0-5 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Bethany Wong.........G | 7-12 | 0-3 | 5-6 | 0 | 5 | 5 | 4 | 19 | 2 | 5 | 0 | 2 | 0 |
| 11 | Alicia Green......... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Natalie Olague....... | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | D'Arjene Porter......G | 4-9 | 0-1 | 2-3 | 0 | 1 | 1 | 4 | 10 | 3 | 2 | 0 | 2 | 0 |
| 23 | Felicity Pet.........G | 3-8 | 2-5 | 1-2 | 0 | 1 | 1 | 4 | 9 | 1 | 5 | 0 | 2 | 0 |
| 31 | Michelle Brown.......F | 2-6 | 0-0 | 2-2 | 1 | 6 | 7 | 5 | 6 | 0 | 2 | 1 | 0 | 0 |
| 33 | Molly Magee.......... | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 17-44 | 2-10 | 14-19 | 3 | 21 | 24 | 21 | 50 | 10 | 19 | 1 | 7 | 0 | |
| TOT-FG | 1st H: | 0-0 | 2nd H: | 0-0 | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
||
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 0.0% | Game: | 0.0% |
| HOME TEAM: SOUTHWESTERN 11-7 3-2 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 0 | Laquasha Martin...... | 1-1 | 0-0 | 3-4 | 3 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 1 | 0 |
| 1 | Sarah Guerrero....... | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| 3 | Tiffany Depfer....... | 1-6 | 1-6 | 4-6 | 2 | 1 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 0 |
| 10 | Dasha Albritton...... | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Melinda Fuimaono..... | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 21 | Diara Carrington..... | 5-11 | 1-4 | 7-10 | 0 | 2 | 2 | 0 | 18 | 2 | 4 | 0 | 2 | 0 |
| 22 | Jasmine Bonds........ | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 23 | Teanna Williams...... | 4-8 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 8 | 2 | 3 | 0 | 2 | 0 |
| 24 | Cymone Williams...... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tagisia Tagisala..... | 3-13 | 2-8 | 4-4 | 0 | 0 | 0 | 0 | 12 | 8 | 5 | 0 | 1 | 0 |
| 34 | Vanessa Willis-Burnette..... | 3-5 | 0-0 | 1-1 | 4 | 6 | 10 | 0 | 7 | 1 | 0 | 2 | 1 | 0 |
| 42 | Mariah Decatur....... | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 22-52 | 4-20 | 20-27 | 11 | 23 | 34 | 0 | 68 | 19 | 18 | 2 | 8 | 0 | |
| TOT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| SAN DIEGO CITY - | |||||||
| SOUTHWESTERN - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| SAN DIEGO CITY | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| SOUTHWESTERN | 0 | 0 | 0 | 0 | 0 | 0 | 68 |