OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
SAN DIEGO CITY vs GROSSMONT
2/17/2010 5:00 PM at

VISIT TEAM: SAN DIEGO CITY  7-19  4-9
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Eboni Maynor......... 0-2 0-0 2-2 1 2 3 0 2 0 3 0 4 0
5 Shaelei Lucas........F 6-12 0-0 2-4 3 4 7 4 14 0 4 2 0 0
10 Bethany Wong.........G 3-9 1-5 8-9 0 6 6 3 15 1 2 3 1 0
15 Natalie Olague.......F 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 0
22 D'Arjene Porter...... 1-9 0-3 3-5 0 1 1 3 5 3 5 0 2 0
23 Felicity Pet.........G 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 0
31 Michelle Brown....... 4-8 0-0 3-9 5 9 14 2 11 0 3 2 2 0
33 Molly Magee..........G 2-7 2-6 0-0 0 2 2 3 6 7 5 0 3 0

TEAM

0 0 0
TOTALS 16-48 3-15 18-29 9 24 33 15 53 11 26 7 12 0
 
TOT-FG 1st H: 0-0 2nd H: 0-0 OT: 0-0 00.0% Game: 00.0% Deadball
Rebounds
0
3PT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 0.0% Game: 0.0%

HOME TEAM: GROSSMONT  23-5  11-2
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Alex Lamourelle...... 1-4 0-0 0-0 0 4 4 3 2 0 0 0 0 0
10 Tiffany Klein........G 3-8 1-4 0-0 0 0 0 0 7 2 1 0 1 0
11 Breana Durant........G 3-7 1-3 0-1 0 2 2 1 7 5 1 0 1 0
14 Leticia Ridley....... 5-6 2-2 3-6 1 1 2 4 15 0 5 0 2 0
20 Sydney D'Angelo...... 0-1 0-0 1-2 0 0 0 1 1 1 1 2 1 0
23 Ariel Meek...........G 3-8 3-6 0-0 2 4 6 4 9 4 3 0 2 0
24 Phylicia Schultz.....F 5-14 0-0 3-3 2 2 4 4 13 1 1 0 3 0
32 Brittany Robinson....F 2-8 0-3 0-0 5 10 15 2 4 5 1 0 3 0
33 Chelsea Maurer....... 2-6 0-0 2-5 3 3 6 1 6 1 1 0 4 0
34 Sinoi Leasau......... 3-7 3-4 0-0 2 0 2 1 9 1 1 0 0 0
44 Jen Gaines........... 1-4 0-0 0-0 1 2 3 1 2 1 1 0 0 0

TEAM

0 0 0
TOTALS 28-73 10-22 9-17 16 28 44 22 75 21 16 2 17 0
 
TOT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0% Deadball
Rebounds
0
3PT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%

OFFICIALS:
TECHNICAL FOULS:              
SAN DIEGO CITY -
GROSSMONT -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
SAN DIEGO CITY 0 0 0 0 0 0 53
GROSSMONT 0 0 0 0 0 0 75