|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S SOUTHWESTERN vs SAN DIEGO CITY 11/7/2009 1:00 PM at Pasadena, CA |
| VISIT TEAM: SOUTHWESTERN 1-1 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 0 | Laquasha Martin...... | 3-5 | 0-0 | 5-6 | 2 | 7 | 9 | 0 | 11 | 1 | 3 | 0 | 1 | 0 |
| 1 | Sarah Guerrero....... | 2-4 | 0-0 | 1-4 | 2 | 6 | 8 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
| 3 | Tiffany Depfer....... | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 0 |
| 4 | Rosa Thompson........ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dasha Albritton...... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nirvana Hawkins...... | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | Brittney McGuffie.... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Farhia Hagi.......... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Diara Carrington..... | 1-6 | 0-2 | 3-4 | 1 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
| 22 | Jasmine Bonds........ | 4-17 | 0-0 | 1-5 | 8 | 5 | 13 | 0 | 9 | 0 | 1 | 0 | 2 | 0 |
| 23 | Teanna Williams...... | 2-6 | 0-2 | 0-2 | 1 | 0 | 1 | 0 | 4 | 2 | 3 | 0 | 1 | 0 |
| 24 | Cymone Williams...... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tagisia Tagisala..... | 6-19 | 2-7 | 9-15 | 1 | 3 | 4 | 0 | 23 | 8 | 6 | 0 | 7 | 0 |
| 34 | Vanessa Willis-Burnette..... | 3-6 | 0-0 | 3-3 | 8 | 5 | 13 | 0 | 9 | 0 | 3 | 1 | 0 | 0 |
| 42 | Mariah Decatur....... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 23-70 | 2-14 | 22-39 | 23 | 28 | 51 | 0 | 70 | 14 | 21 | 2 | 14 | 0 | |
| TOT-FG | 1st H: | 0-0 | 2nd H: | 0-0 | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
||
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 0.0% | Game: | 0.0% |
| HOME TEAM: SAN DIEGO CITY 0-2 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Eboni Maynor.........F | 3-6 | 0-0 | 0-1 | 1 | 8 | 9 | 5 | 6 | 1 | 1 | 0 | 3 | 0 |
| 5 | Shaelei Lucas........F | 7-13 | 0-0 | 0-0 | 2 | 3 | 5 | 5 | 14 | 0 | 1 | 2 | 0 | 0 |
| 11 | Alicia Green......... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Natalie Olague....... | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 22 | D'Arjene Porter......G | 2-11 | 0-1 | 11-16 | 0 | 1 | 1 | 2 | 15 | 2 | 8 | 0 | 2 | 0 |
| 23 | Felicity Pet.........G | 4-8 | 3-5 | 1-2 | 0 | 0 | 0 | 3 | 12 | 0 | 5 | 0 | 0 | 0 |
| 31 | Michelle Brown....... | 2-4 | 0-0 | 0-1 | 0 | 4 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| 33 | Molly Magee..........G | 3-12 | 2-11 | 2-2 | 0 | 4 | 4 | 2 | 10 | 3 | 2 | 0 | 2 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 21-56 | 5-17 | 14-24 | 4 | 21 | 25 | 22 | 61 | 6 | 22 | 2 | 8 | 0 | |
| TOT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| SOUTHWESTERN - | |||||||
| SAN DIEGO CITY - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| SOUTHWESTERN | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| SAN DIEGO CITY | 0 | 0 | 0 | 0 | 0 | 0 | 61 |