Canyons vs Cypress (2/9/2008)

Box score (NCAA)

Canyons - 1 (0-0-0) (0-0-0)
Player AB R H RBI BB SO PO A
14 JESSICA VERA............. 0 0 0 0 0 0 0 0
3 JERALYN GATES............ 3 0 0 0 0 1 1 0
10 SARAH HASENFUS........... 2 0 0 0 0 0 1 0
2 JACLYN RUIZ.............. 2 1 2 0 0 0 0 0
17 Lauren Rose ............. 3 0 2 0 0 0 4 2
8 SARA CAMPOS.............. 2 0 0 1 0 0 2 1
00 WHITNEY STANLEY.......... 3 0 0 0 0 3 2 0
4 CRYSTAL URQUIDEZ......... 3 0 2 0 0 0 5 0
9 CAROLINA DOZAL........... 3 0 0 0 0 0 0 0
11 JACKLYN RUACHO........... 3 0 1 0 0 0 3 0
Totals 24 1 7 1 0 4 18 3
Cypress - 8 (0-0-0) (0-0-0)
Player AB R H RBI BB SO PO A
22 Victoria Castillo........ 1 0 1 0 0 0 0 0
10 Nicole Palmer............ 2 0 0 0 0 0 5 0
24 Nikki Coppinger.......... 0 1 0 0 1 0 3 0
7 Stephanie Gonzales....... 2 1 1 1 0 0 0 0
9 Christina Gonzales....... 1 1 0 0 0 1 1 1
21 Sarah Strong............. 4 0 1 0 0 0 1 1
15 Vanessa Claro............ 1 1 0 0 1 0 3 0
14 Mandee Farish............ 2 0 1 1 0 0 2 1
23 Krissi Rae Sylvis........ 1 1 1 0 0 0 0 0
12 Amanda Fama.............. 2 1 1 1 1 0 1 0
13 Lisa Armenta............. 3 0 2 1 0 1 0 0
11 Kayla Van Dieren......... 1 0 0 0 0 0 0 0
6 Vanessa Gonzales......... 2 1 2 0 0 0 2 1
3 Sydney Rae Woolley....... 0 0 0 0 0 0 1 0
31 Vanessa Sandoval......... 1 0 0 0 0 0 0 0
2 Caitlin McGrath.......... 2 1 0 0 0 0 0 0
5 Ashley Boyd.............. 3 0 2 2 0 0 1 4
17 Jessica Gonzales......... 1 0 0 0 0 0 1 1
Totals 29 8 12 6 3 2 21 9

SCORE BY INNINGS

  1 2 3 4 5 6 7   R H E
Canyons 0 0 0 0 0 1 0 - 1 7 2
Cypress 1 0 0 4 2 1 0 - 8 12 1

 
E - Cypress: Coppinger, Canyons: URQUIDEZ, Rose . LOB - Canyons 5; Cypress 0. 2B - Cypress: Boyd, Armenta, Sylvis. 3B - Cypress: Gonzales. SAC - Canyons: CAMPOS. SB - Canyons: URQUIDEZ. CS - Canyons: HASENFUS.

PITCHING
Canyons IP H R ER BB SO AB BF

Lauren Rose (L, 5-12) 7 11 8 6 3 2 34 39
Cypress IP H R ER BB SO AB BF

Sydney Rae Woolley (W, 14-0) 7 7 1 0 0 4 26 28

Umpires -
Start: 11:00 AM Game Time: 1:41 Attendance: 100
Game: