Long Beach City vs Canyons (1/30/2008)

Box score (NCAA)

Long Beach City - 8 (0-0-0) (0-0-0)
Player AB R H RBI BB SO PO A
1 Karina Martinez.......... 1 0 0 0 0 1 0 0
12 Rose Vargas.............. 0 0 0 0 0 0 0 0
8 Raelene Saldana.......... 0 1 0 0 1 0 0 0
2 Jessica Amador........... 4 0 1 3 0 0 0 0
24 Sadie Barton............. 0 0 0 0 0 0 0 0
6 Christine Garcia......... 3 1 1 0 1 0 0 0
13 Veronica Pando........... 3 2 2 1 0 0 1 0
20 Vanessa Samudio.......... 3 1 2 2 0 0 0 0
23 Christine Gonzalez....... 2 0 0 0 0 0 0 0
14 Roxana Benavides......... 3 1 1 0 0 0 0 0
3 Sarah Barton............. 2 1 1 0 0 1 1 0
7 Jessica Duran............ 2 0 1 1 0 0 0 0
5 Alyssa Belmontes......... 2 1 0 0 1 0 13 1
Totals 25 8 9 7 3 2 15 1
Canyons - 0 (0-0-0) (0-0-0)
Player AB R H RBI BB SO PO A
3 JERALYN GATES............ 3 0 0 0 0 0 0 3
11 JACKLYN RUACHO........... 1 0 0 0 0 0 2 0
2 JACLYN RUIZ.............. 2 0 0 0 0 2 1 5
17 Lauren Rose ............. 2 0 2 0 0 0 8 1
8 SARA CAMPOS.............. 2 0 0 0 0 2 0 0
00 WHITNEY STANLEY.......... 2 0 0 0 0 2 2 0
4 CRYSTAL URQUIDEZ......... 1 0 0 0 1 1 1 0
7 ALISSA VISNER............ 2 0 0 0 0 2 1 0
10 SARAH HASENFUS........... 1 0 0 0 1 1 0 1
Totals 16 0 2 0 2 10 15 10

SCORE BY INNINGS

  1 2 3 4 5   R H E
Long Beach City 1 0 0 1 6 - 8 9 0
Canyons 0 0 0 0 0 - 0 2 6

 
E - Canyons: GATES-3, CAMPOS-2, HASENFUS. LOB - Long Beach City 6; Canyons 4. 2B - Long Beach City: Garcia, Benavides, Samudio. 3B - Long Beach City: Amador. SB - Canyons: Rose . CS - Canyons: RUACHO.

PITCHING
Long Beach City IP H R ER BB SO AB BF

Sadie Barton (W, 21-7) 5 2 0 0 2 12 16 19
Canyons IP H R ER BB SO AB BF

SARA CAMPOS (L, 7-21) 5 7 8 0 3 2 29 32

Umpires -
Start: 2:30 PM Game Time: 0:0 Attendance: 0
Game: