Canyons vs Fullerton (3/1/2008)

Box score (NCAA)

Canyons - 4 (0-0-0) (0-0-0)
Player AB R H RBI BB SO PO A
00 WHITNEY STANLEY.......... 2 0 0 0 1 0 12 0
2 JACLYN RUIZ.............. 3 1 1 0 0 1 0 2
5 COURTNEY FERRELL......... 3 1 1 2 0 0 1 0
11 JACKLYN RUACHO........... 1 1 0 0 1 0 0 1
8 SARA CAMPOS.............. 3 0 1 1 0 1 0 0
10 SARAH HASENFUS........... 2 0 1 0 1 0 3 4
17 Lauren Rose ............. 3 1 1 1 0 0 0 4
3 JERALYN GATES............ 3 0 0 0 0 1 0 0
4 CRYSTAL URQUIDEZ......... 3 0 1 0 0 1 0 0
Totals 23 4 6 4 3 4 16 11
Fullerton - 5 (0-0-0) (0-0-0)
Player AB R H RBI BB SO PO A
1 Brelyn Bell.............. 3 0 1 1 0 0 1 0
2 Alexandria Huizar........ 2 0 0 0 0 0 1 0
3 Caitlin Kilroy........... 1 1 0 1 1 0 0 0
4 Nicole McCarthy.......... 3 1 1 1 0 0 3 3
9 Vanessa Hernandez........ 2 1 2 2 1 0 0 0
10 Jacqueline Rivera........ 3 0 0 0 0 0 2 0
18 Brittany Beltran......... 0 0 0 0 0 0 4 1
19 Shannon Essig............ 1 2 0 0 1 0 7 0
21 Ali Cano................. 2 0 0 0 1 0 0 1
20 Janet Ramirez............ 0 0 0 0 1 0 0 0
22 Brandi Escarzaga......... 3 0 0 0 0 0 0 0
Totals 20 5 4 5 5 0 18 5

SCORE BY INNINGS

    R H E
Canyons - 4 6 0
Fullerton - 5 4 0

 
LOB - Canyons 4; Fullerton 3. 2B - Canyons: RUIZ, Rose . HR - Canyons: FERRELL. SAC - Fullerton: Kilroy, Canyons: RUACHO. SB - Fullerton: Kilroy, McCarthy.

PITCHING
Canyons IP H R ER BB SO AB BF

Lauren Rose (L, 5-12) 6 4 5 4 1 0 27 28
Fullerton IP H R ER BB SO AB BF

Brandi Escarzaga (W, 25-8) 6 6 4 4 3 7 23 26

Umpires -
Start: 12:00 PM Game Time: 0:0 Attendance: 23
Game: