Cypress vs Canyons (3/1/2009)

Box score (NCAA)

Cypress - 3 (0-0-0) (0-0-0)
Player AB R H RBI BB SO PO A
2 Roni Alvarado............ 2 1 1 0 1 0 1 2
3 Vanessa Claro............ 2 0 0 0 0 0 2 1
1 Natasha Ruiz............. 0 0 0 0 0 0 0 0
13 Lisa Armenta............. 3 0 1 1 1 0 1 1
10 Jackie Orosco............ 3 0 0 0 0 1 1 0
24 Nikki Coppinger.......... 1 0 0 0 0 0 0 0
5 Melissa Cascio........... 1 0 1 0 0 0 1 0
7 Vanessa Alvarado......... 4 0 1 0 0 0 3 1
10 Kimberly Frazier......... 4 1 2 1 0 0 4 1
11 Kayla Van Dieren......... 4 1 2 1 0 0 2 0
4 Mandee Farish............ 2 0 0 0 0 1 3 1
23 Krissi Rae Sylvis........ 3 0 0 0 0 1 0 0
Totals 29 3 8 3 2 3 18 7
Canyons - 5 (0-0-0) (0-0-0)
Player AB R H RBI BB SO PO A
7 Anne Miller.............. 1 0 1 1 0 0 0 0
9 Lauren Rose.............. 4 1 1 1 0 0 7 0
10 Sarah Hasenfus........... 4 0 2 1 0 0 4 1
21 Melissa Herndon.......... 3 0 1 0 0 0 0 0
24 Sara Campos.............. 4 0 2 0 0 0 4 0
20 Whitney Bruce............ 1 0 0 0 2 0 2 0
11 J Fridwall............... 1 1 1 1 1 0 0 4
6 Jacklyn Ruacho........... 3 0 0 0 0 1 3 0
5 Amber Jensen............. 3 1 1 0 0 1 1 0
1 Nicole Kobashigawa....... 1 2 0 0 1 1 0 2
Totals 25 5 9 4 4 3 21 7

SCORE BY INNINGS

  1 2 3 4 5 6 7   R H E
Cypress 1 0 0 0 2 0 0 - 3 8 1
Canyons 0 0 3 0 0 2 0 - 5 9 2

 
E - Cypress: Frazier, Canyons: Hasenfus, Bruce. LOB - Cypress 7; Canyons 8. 2B - Canyons: Fridwall. HR - Cypress: Frazier. SAC - Canyons: Fridwall, Herndon. SB - Cypress: Alvarado-2, Van Dieren. CS - Canyons: Hasenfus.

PITCHING
Cypress IP H R ER BB SO AB BF

Natasha Ruiz (L, 33-4) 3 7 5 3 2 0 15 17
Roni Alvarado (13-5) 3 3 0 0 2 3 10 12
Canyons IP H R ER BB SO AB BF

Melissa Herndon (W, 12-9) 7 5 3 0 2 3 31 33

Umpires -
Start: 11:00 AM Game Time: 2:0 Attendance: 0
Game: