Fullerton vs Canyons (2/14/2009)

Box score (NCAA)

Fullerton - 3 (0-0-0) (0-0-0)
Player AB R H RBI BB SO PO A
4 Sarah Andrade, S......... 4 0 1 1 0 0 0 0
7 Katarina Arreguin........ 0 0 0 0 0 0 0 3
2 Natalie DeLeese.......... 3 1 3 2 1 0 2 1
19 Sierra Gallego........... 0 0 0 0 0 0 0 1
9 Jackie Munoz............. 3 0 0 0 0 2 0 5
21 Chelsie Schaal........... 2 0 0 0 0 1 2 0
20 Jordyn Bohon............. 4 0 1 0 0 0 1 1
12 Erika Meyer.............. 1 0 0 0 0 0 0 0
18 Elyse Parr............... 3 0 1 0 1 0 13 0
3 Diana Payan.............. 2 2 1 0 2 0 0 2
11 Amber Silvas............. 4 0 0 0 0 0 0 0
5 Jackie Taylor............ 2 0 1 0 2 0 0 0
Totals 28 3 8 3 6 3 18 13
Canyons - 4 (0-0-0) (0-0-0)
Player AB R H RBI BB SO PO A
8 Jasmin Bond.............. 0 0 0 0 0 0 0 0
11 J Fridwall............... 2 1 0 0 1 0 1 0
10 Sarah Hasenfus........... 2 1 0 0 1 0 2 2
9 Lauren Rose.............. 3 0 1 1 0 0 4 0
21 Melissa Herndon.......... 3 0 0 0 0 0 1 1
24 Sara Campos.............. 2 1 1 0 1 0 5 0
20 Whitney Bruce............ 1 1 0 1 2 0 2 1
6 Jacklyn Ruacho........... 2 0 3 1 1 0 1 0
5 Amber Jensen............. 3 0 0 0 0 0 4 0
1 Nicole Kobashigawa....... 3 0 0 0 0 1 1 2
Totals 21 4 5 3 6 1 21 6

SCORE BY INNINGS

  1 2 3 4 5 6 7   R H E
Fullerton 2 1 0 0 0 0 0 - 3 8 0
Canyons 4 0 0 0 0 0 0 - 4 5 0

 
LOB - Fullerton 10; Canyons 5. 2B - Fullerton: DeLeese-3. 3B - Canyons: Rose, Ruacho.

PITCHING
Fullerton IP H R ER BB SO AB BF

Katarina Arreguin (L, 0-2) 3 4 4 4 4 0 13 17
Sierra Gallego (15-5) 3 0 0 0 1 1 9 10
Canyons IP H R ER BB SO AB BF

Melissa Herndon (W, 12-9) 7 8 3 3 6 3 28 34

Umpires -
Start: 10:00 AM Game Time: 2:0 Attendance: 85
Game: