OVERALL TEAM STATISTICS

PITCHING - INDIVIDUAL
PLAYER G GS ERA W L IP H R ER BB SO CG SV BSV ShO
3 Ashley Imperial 31 23 1.78 15 6 165 147 54 42 40 81 20 1 0 6
13 Karen Torres 2 1 2.10 0 1 3.1 4 3 1 0 6 0 0 0 0
21 Melissa Herndon 24 20 2.80 12 9 117.34 118 72 47 55 77 13 1 0 0

INDIVIDUAL STATISTICS
PLAYER G AVG AB R H 2B 3B HR RBI BB SAC SO SLG OB% SB PO AST ERR FLD %
21 Melissa Herndon 44 .378 135 22 51 12 1 1 15 7 7 13 .504 .416 9 40 49 5 .946
9 Lauren Rose 44 .377 151 29 57 14 6 3 31 3 3 18 .609 .405 2 256 10 0 1.000
6 Jacklyn Ruacho 34 .324 71 17 23 1 2 0 9 4 0 12 .394 .376 4 17 1 2 .900
24 Sara Campos 44 .292 130 12 38 9 1 4 27 16 3 15 .469 .374 1 182 24 2 .990
20 Whitney Bruce 43 .288 118 20 34 4 1 0 21 18 7 16 .339 .386 5 58 4 5 .925
12 Kayli Turner 9 .273 11 3 3 0 0 0 0 1 0 6 .273 .384 0 0 0 0 .000
10 Sarah Hasenfus 44 .273 121 22 33 3 3 1 19 15 11 23 .372 .380 7 104 59 5 .970
11 J Fridwall 43 .252 123 26 31 9 1 1 16 15 6 10 .366 .338 3 38 38 2 .974
3 Ashley Imperial 22 .250 24 1 6 1 0 0 3 0 1 4 .292 .280 0 7 23 0 1.000
13 Karen Torres 12 .250 12 1 3 2 0 0 3 2 0 2 .417 .357 1 0 0 0 .000
5 Amber Jensen 39 .213 89 13 19 3 0 0 9 12 4 15 .247 .313 6 50 4 2 .964
1 Nicole Kobashigawa 44 .204 108 19 22 0 0 0 6 10 3 28 .204 .271 9 73 53 23 .845
7 Anne Miller 11 .182 11 3 2 0 0 0 2 3 0 4 .182 .400 1 0 2 0 1.000
2 Melaine Burch 7 .143 7 2 1 0 0 0 0 5 2 3 .143 .500 0 3 0 0 1.000
8 Jasmin Bond 22 .083 24 2 2 1 0 0 1 4 1 5 .125 .214 0 13 0 2 .866
17 Jenny Lucas 5 .000 4 2 0 0 0 0 0 2 0 3 .000 .333 0 0 0 0 .000
16 Deborah Joseph 1 .000 0 0 0 0 0 0 1 1 0 0 .000 1.000 0 0 0 0 .000

TEAM STATISTICS
G AVG AB R H 2B 3B HR RBI BB SO SB SBA SAC PO AST ERR FLD%
44 .285 1139 194 325 59 15 10 163 118 177 48 57 48 841 267 48 .958

TEAM PITCHING
G ERA W L T IP H R ER BB SO CG HR ShO SV
44 2.21 27 16 1 285.2 269 129 90 95 164 33 7 6 2

TEAM FIELDING
G PO AST ERR FLD PCT   SB SBA SB PCT
44 841 267 48 0.958   48 57 .842


PITCHING - INDIVIDUAL (CONF GAMES)
PLAYER G GS ERA W L IP H R ER BB SO CG SV BSV ShO
3 Ashley Imperial 19 13 1.26 12 0 99.34 76 24 18 26 51 12 1 0 5
13 Karen Torres 2 1 2.10 0 1 3.1 4 3 1 0 6 0 0 0 0
21 Melissa Herndon 10 8 2.75 5 4 40.2 42 24 16 18 30 3 0 0 0

INDIVIDUAL STATISTICS (CONF GAMES)
PLAYER G AVG AB R H 2B 3B HR RBI BB SAC SO SLG OB% SB PO AST ERR FLD %
21 Melissa Herndon 22 .414 70 15 29 6 1 0 9 3 4 7 .529 .445 7 26 35 1 .983
20 Whitney Bruce 21 .382 55 13 21 2 1 0 11 8 4 9 .455 .460 5 22 1 2 .920
9 Lauren Rose 22 .378 74 15 28 12 3 1 18 2 3 6 .662 .417 0 151 4 0 1.000
13 Karen Torres 5 .375 8 1 3 2 0 0 3 2 0 0 .625 .500 0 0 0 0 .000
10 Sarah Hasenfus 22 .323 62 16 20 2 2 1 12 7 5 11 .468 .416 4 44 32 2 .974
11 J Fridwall 21 .317 60 17 19 5 1 1 10 8 4 6 .483 .405 3 18 13 1 .968
6 Jacklyn Ruacho 19 .306 36 13 11 0 1 0 5 1 0 5 .361 .342 2 3 0 1 .750
24 Sara Campos 22 .288 66 7 19 7 1 2 21 7 3 5 .515 .356 0 93 11 0 1.000
5 Amber Jensen 20 .283 46 6 13 2 0 0 8 8 2 6 .326 .400 5 13 4 1 .944
1 Nicole Kobashigawa 22 .262 61 13 16 0 0 0 4 5 1 15 .262 .318 7 32 34 10 .868
12 Kayli Turner 5 .250 8 2 2 0 0 0 0 1 0 3 .250 .400 0 0 0 0 .000
3 Ashley Imperial 14 .214 14 1 3 1 0 0 2 0 0 1 .286 .266 0 6 16 0 1.000
8 Jasmin Bond 10 .200 5 1 1 1 0 0 1 2 0 1 .400 .428 0 6 0 0 1.000
7 Anne Miller 6 .143 7 1 1 0 0 0 0 1 0 4 .143 .333 1 0 2 0 1.000
2 Melaine Burch 4 .000 4 1 0 0 0 0 0 4 1 2 .000 .500 0 3 0 0 1.000
17 Jenny Lucas 2 .000 1 1 0 0 0 0 0 1 0 1 .000 .500 0 0 0 0 .000
16 Deborah Joseph 1 .000 0 0 0 0 0 0 1 1 0 0 .000 1.000 0 0 0 0 .000

TEAM STATISTICS (CONF GAMES)
G AVG AB R H 2B 3B HR RBI BB SO SB SBA SAC PO AST ERR FLD%
22 .322 577 123 186 40 10 5 105 61 82 34 39 27 417 152 18 .969

TEAM PITCHING (CONF GAMES)
G ERA W L T IP H R ER BB SO CG HR ShO SV
22 1.71 17 5 0 143.34 122 51 35 44 87 15 1 5 1

TEAM FIELDING (CONF GAMES)
G PO AST ERR FLD PCT   SB SBA SB PCT
22 417 152 18 0.969   34 39 .872